Tracking DHL ACS Shipments
These are the tracking results for 15507010091 for 20 pieces @ 4945 KG as T1.
From DHL Org DWC to DHL Dest BUD.
From PPWK Org DWC to PPWK Dest BUD.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 15507010091 | Tuesday, December 30, 2025 10:10 |
| Actual status: | Origin: DWC (Dubai World Central Intl.) | |
| DLV - Delivery | Destination: BUD (budapest) |
| Tuesday, December 30, 2025 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 20 pcs | BUD | GTW | 10:10 |
| Wednesday, December 24, 2025 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 4 pcs | BUD | GTW | 07:48 |
| NFD | Awaiting Consignee Collection | 2 pcs | BUD | GTW | 07:44 |
| ARR | Arrived Facility | 1 pcs | BUD | GTW | 07:16 |
| ARR | Arrived Facility | 1 pcs | BUD | GTW | 07:00 |
| ARR | Arrived Facility | 2 pcs | MXP | HUB | 06:31 |
| ARR | Arrival in Delivery Facility | 2 pcs | BUD | GTW | 06:20 |
| ARR | Arrived Facility | 2 pcs | BUD | GTW | 05:27 |
| DEP |
Depart Facility
|
2 pcs | LEJ | HUB | 05:21 |
| FFM | Manifested onto movement QY5132 to BUD | 2 pcs | LEJ | HUB | 04:49 |
| ARR | Arrival in Delivery Facility | 2 pcs | BUD | GTW | 04:25 |
| DEP |
Depart Facility
|
2 pcs | MXP | HUB | 03:09 |
| FFM | Manifested onto movement QY4286 to BUD | 2 pcs | MXP | HUB | 02:52 |
| DEP |
Depart Facility
|
2 pcs | LEJ | HUB | 00:46 |
| FFM | Manifested onto movement QY136 to MXP | 2 pcs | LEJ | HUB | 00:17 |
| Tuesday, December 23, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 4 pcs | LEJ | HUB | 22:12 |
| NFD | Awaiting Consignee Collection | 2 pcs | BUD | GTW | 08:17 |
| ARR | Arrived Facility | 1 pcs | BUD | GTW | 07:14 |
| ARR | Arrived Facility | 1 pcs | BUD | GTW | 06:53 |
| ARR | Arrival in Delivery Facility | 2 pcs | BUD | GTW | 06:32 |
| DEP |
Depart Facility
|
2 pcs | LEJ | HUB | 05:34 |
| FFM | Manifested onto movement QY5132 to BUD | 2 pcs | LEJ | HUB | 05:08 |
| Monday, December 22, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | LEJ | HUB | 08:01 |
| Scheduled for Movement | 4 pcs | LEJ | HUB | 06:29 | |
| ARR | Arrived Facility | 4 pcs | LEJ | HUB | 05:31 |
| NFD | Awaiting Consignee Collection | 7 pcs | BUD | GTW | 01:39 |
| NFD | Awaiting Consignee Collection | 7 pcs | BUD | GTW | 01:37 |
| FFM | Manifested onto movement 3S515 to LEJ | 4 pcs | DXB | HUB | 04:04 |
| DEP | Depart Facility | 4 pcs | DXB | HUB | 04:04 |
| ARR | Arrived Facility | 2 pcs | BUD | GTW | 01:01 |
| ARR | Arrived Facility | 1 pcs | BUD | GTW | 00:56 |
| ARR | Arrived Facility | 4 pcs | BUD | GTW | 00:43 |
| ARR | Arrival in Delivery Facility | 7 pcs | BUD | GTW | 00:10 |
| Sunday, December 21, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | BUD | GTW | 23:24 |
| ARR | Arrived Facility | 3 pcs | BUD | GTW | 23:21 |
| ARR | Arrived Facility | 2 pcs | BUD | GTW | 23:20 |
| ARR | Arrival in Delivery Facility | 7 pcs | BUD | GTW | 23:19 |
| DEP |
Depart Facility
|
7 pcs | LEJ | HUB | 23:06 |
| FFM | Manifested onto movement QY5132 to BUD | 7 pcs | LEJ | HUB | 22:34 |
| DEP |
Depart Facility
|
7 pcs | LEJ | HUB | 21:49 |
| FFM | Manifested onto movement QY5130 to BUD | 7 pcs | LEJ | HUB | 21:23 |
| ARR | Arrived Facility | 4 pcs | LEJ | HUB | 14:27 |
| ARR | Arrived Facility | 4 pcs | LEJ | HUB | 14:03 |
| ARR | Arrived Facility | 4 pcs | LEJ | HUB | 12:39 |
| ARR | Arrived Facility | 4 pcs | LEJ | HUB | 12:37 |
| FFM | Manifested onto movement ES1027 to DXB | 4 pcs | DWC | 3PH | 06:20 |
| DEP | Depart Facility | 4 pcs | DWC | 3PH | 10:20 |
| Saturday, December 20, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 20 pcs | LEJ | HUB | 16:37 |
| FFM | Manifested onto movement 3S515 to LEJ | 16 pcs | DXB | HUB | 13:06 |
| DEP | Depart Facility | 16 pcs | DXB | HUB | 13:06 |
| Scheduled for Movement | 4 pcs | DXB | HUB | 11:45 | |
| Friday, December 19, 2025 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement ES1017 to DXB | 16 pcs | DWC | 3PH | 23:40 |
| Saturday, December 20, 2025 | Quantity | Location | Facility Code | Time | |
| DEP | Depart Facility | 16 pcs | DWC | 3PH | 03:40 |
| Friday, December 19, 2025 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 20 pcs | DWC | 3PH | 20:50 |
For additional info or questions please contact your local sales representative.