Tracking DHL ACS Shipments
These are the tracking results for 15507136651 for 28 pieces @ 400 KG as T1.
From DHL Org KHI to DHL Dest AMS.
From PPWK Org KHI to PPWK Dest AMS.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 15507136651 | Friday, December 12, 2025 10:46 |
| Actual status: | Origin: KHI (karachi) | |
| DLV - Delivery | Destination: AMS (amsterdam) |
| Friday, December 12, 2025 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 5 pcs | AMS | HUB | 10:46 |
| Thursday, December 11, 2025 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 11 pcs | AMS | HUB | 16:52 |
| DLV | Delivery | 23 pcs | AMS | HUB | 15:09 |
| NFD | Awaiting Consignee Collection | 46 pcs | AMS | HUB | 13:25 |
| ARR | Arrived Facility | 4 pcs | AMS | HUB | 09:04 |
| ARR | Arrival in Delivery Facility | 1 pcs | AMS | HUB | 06:20 |
| DEP |
Depart Facility
|
1 pcs | BRU | HUB | 05:58 |
| ARR | Arrival in Delivery Facility | 27 pcs | AMS | HUB | 05:53 |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 05:51 | |
| FFM | Manifested onto movement BRU1107 to AMS | 1 pcs | BRU | HUB | 05:34 |
| ARR | Arrived Facility | 1 pcs | BRU | HUB | 03:11 |
| ARR | Arrived Facility | 1 pcs | BRU | HUB | 02:45 |
| DEP |
Depart Facility
|
1 pcs | LEJ | HUB | 01:45 |
| FFM | Manifested onto movement QY118 to BRU | 1 pcs | LEJ | HUB | 01:24 |
| Wednesday, December 10, 2025 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
4 pcs | LEJ | HUB | 22:41 |
| FFM | Manifested onto movement Q76314S to AMS | 4 pcs | LEJ | HUB | 22:14 |
| DIS | On Hold | 5 pcs | LEJ | HUB | 08:36 |
| DEP |
Depart Facility
|
23 pcs | LEJ | HUB | 08:09 |
| FFM | Manifested onto movement Q76367S to AMS | 23 pcs | LEJ | HUB | 07:36 |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 05:46 | |
| Scheduled for Movement | 26 pcs | LEJ | HUB | 05:45 | |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 05:25 | |
| Security Inspection | 1 pcs | LEJ | HUB | 01:09 | |
| Tuesday, December 9, 2025 | Quantity | Location | Facility Code | Time | |
| Security Inspection | 1 pcs | LEJ | HUB | 22:55 | |
| ARR | Arrived Facility | 28 pcs | LEJ | HUB | 18:26 |
| ARR | Arrived Facility | 28 pcs | LEJ | HUB | 17:07 |
| FFM | Manifested onto movement QY547 to LEJ | 28 pcs | BAH | HUB | 14:23 |
| DEP |
Depart Facility
|
28 pcs | BAH | HUB | 13:56 |
| Scheduled for Movement | 28 pcs | BAH | HUB | 11:55 | |
| Monday, December 8, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 28 pcs | BAH | HUB | 10:34 | |
| Sunday, December 7, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 28 pcs | BAH | HUB | 23:20 |
| Monday, December 8, 2025 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement ES516 to BAH | 28 pcs | KHI | GTW | 01:00 |
| DEP |
Depart Facility
|
28 pcs | KHI | GTW | 01:00 |
| Sunday, December 7, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 28 pcs | KHI | GTW | 10:15 |
| Saturday, December 6, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 28 pcs | KHI | GTW | 12:05 |
| Friday, December 5, 2025 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 28 pcs | KHI | GTW | 16:43 |
For additional info or questions please contact your local sales representative.