Tracking DHL ACS Shipments
These are the tracking results for 61500102340 for 1 pieces @ 333 KG as X.
From DHL Org BUD to DHL Dest LIM.
From PPWK Org BUD to PPWK Dest LIM.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61500102340 | Tuesday, March 17, 2026 16:01 |
| Actual status: | Origin: BUD (budapest) | |
| DLV - Delivery | Destination: LIM (lima) |
| Tuesday, March 17, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 1 pcs | LIM | GTW | 16:01 |
| NFD | Awaiting Consignee Collection | 1 pcs | LIM | GTW | 09:59 |
| ARR | Arrival in Delivery Facility | 1 pcs | LIM | GTW | 04:55 |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 00:40 |
| Monday, March 16, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement W81507 to LIM | 1 pcs | MIA | GTW | 23:26 |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 08:15 |
| Sunday, March 15, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 22:50 | |
| Saturday, March 14, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement D51402 to MIA | 1 pcs | CVG | 3P2 | 16:11 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 12:11 |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 15:41 | |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 07:32 |
| FFM | Manifested onto movement CVZ006 to CV2 | 1 pcs | CVG | HUB | 03:20 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 03:20 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 02:37 |
| Friday, March 13, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | BRU | HUB | 21:39 |
| FFM | Manifested onto movement K4262 to CVG | 1 pcs | BRU | HUB | 21:11 |
| DIS | On Hold | 1 pcs | BRU | HUB | 00:09 |
| Thursday, March 12, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | BRU | HUB | 17:46 |
| DEP |
Depart Facility
|
1 pcs | LEJ | HUB | 08:40 |
| FFM | Manifested onto movement Q76333S to BRU | 1 pcs | LEJ | HUB | 08:17 |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 06:47 | |
| Wednesday, March 11, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 06:27 | |
| Tuesday, March 10, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 06:32 | |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 06:31 | |
| Monday, March 9, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | LEJ | HUB | 23:32 |
| ARR | Arrived Facility | 1 pcs | LEJ | HUB | 22:41 |
| DEP |
Depart Facility
|
1 pcs | BUD | GTW | 21:44 |
| FFM | Manifested onto movement QY5133 to LEJ | 1 pcs | BUD | GTW | 21:27 |
| RCS | Facility Check In | 1 pcs | BUD | GTW | 15:02 |
For additional info or questions please contact your local sales representative.