Tracking DHL ACS Shipments
These are the tracking results for 6150941006300001
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 61509410063 for 1 pieces @ 260 KG as X.
From DHL Org OPO to DHL Dest DEN.
From PPWK Org OPO to PPWK Dest DEN.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: 6150941006300001 | Friday, March 27, 2026 08:05 |
| Actual status: | Origin: OPO (oporto) | |
| DEP - Depart Facility | Destination: DEN (denver) |
| Friday, March 27, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | CVG | 3P2 | 08:05 |
| Wednesday, March 25, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | CVG | HUB | 04:55 |
| Tuesday, March 24, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | MXP | HUB | 20:25 |
| DEP | Depart Facility | LEJ | HUB | 16:56 |
| Scheduled for Movement | LEJ | HUB | 06:30 | |
| Monday, March 23, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | FRA | HUB | 22:44 |
| ARR | Arrived Facility | FRA | HUB | 18:39 |
| DEP | Depart Facility | LEJ | HUB | 12:09 |
| Scheduled for Movement | LEJ | HUB | 07:06 | |
| Saturday, March 21, 2026 | Location | Facility Code | Time | |
| Scheduled for Movement | LEJ | HUB | 06:32 | |
| Friday, March 20, 2026 | Location | Facility Code | Time | |
| Scheduled for Movement | LEJ | HUB | 07:16 | |
| Thursday, March 19, 2026 | Location | Facility Code | Time | |
| Scheduled for Movement | LEJ | HUB | 06:27 | |
| Wednesday, March 18, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | OPO | GTW | 20:04 |
| RCS | Facility Check In | OPO | GTW | 11:06 |
For additional info or questions please contact your local sales representative.