Tracking DHL ACS Shipments
These are the tracking results for 61530903762 for 2 pieces @ 282 KG as X.
From DHL Org MXP to DHL Dest ORD.
From PPWK Org MXP to PPWK Dest ORD.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61530903762 | Tuesday, February 3, 2026 17:50 |
| Actual status: | Origin: MXP (malpesa italy) | |
| DLV - Delivery | Destination: ORD (chicago, il) |
| Tuesday, February 3, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 2 pcs | ORD | GTW | 17:50 |
| Saturday, January 31, 2026 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 1 pcs | ORD | GTW | 21:36 |
| ARR | Arrival in Delivery Facility | 1 pcs | ORD | GTW | 21:18 |
| NFD | Awaiting Consignee Collection | 1 pcs | ORD | GTW | 18:19 |
| ARR | Arrival in Delivery Facility | 1 pcs | ORD | GTW | 17:52 |
| FFM | Manifested onto movement D59304 to ORD | 1 pcs | CVG | 3P2 | 18:43 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 13:43 |
| FFM | Manifested onto movement D59303 to ORD | 1 pcs | CVG | 3P2 | 15:09 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 10:09 |
| DIS | On Hold | 1 pcs | CVG | 3P2 | 11:52 |
| DIS | On Hold | 1 pcs | CVG | 3P2 | 11:15 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 08:25 |
| FFM | Manifested onto movement CVZ002 to CV2 | 1 pcs | CVG | HUB | 02:51 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 02:50 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 00:12 |
| Friday, January 30, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | BRU | HUB | 21:55 |
| FFM | Manifested onto movement K4262 to CVG | 1 pcs | BRU | HUB | 21:27 |
| DIS | On Hold | 1 pcs | CVG | 3P2 | 11:45 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 09:05 |
| FFM | Manifested onto movement CVZ007 to CV2 | 1 pcs | CVG | HUB | 03:34 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 03:34 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 00:37 |
| DIS | On Hold | 1 pcs | BRU | HUB | 00:08 |
| Thursday, January 29, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | BRU | HUB | 22:23 |
| FFM | Manifested onto movement K4264 to CVG | 1 pcs | BRU | HUB | 21:32 |
| DIS | On Hold | 1 pcs | BRU | HUB | 00:20 |
| DIS | On Hold | 1 pcs | BRU | HUB | 00:15 |
| Wednesday, January 28, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | BRU | HUB | 08:51 |
| DIS | On Hold | 1 pcs | BRU | HUB | 00:27 |
| Tuesday, January 27, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | BRU | HUB | 05:31 |
| Monday, January 26, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | BRU | HUB | 01:59 |
| Saturday, January 24, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | BRU | HUB | 10:05 |
| ARR | Arrived Facility | 2 pcs | BRU | HUB | 02:08 |
| ARR | Arrived Facility | 2 pcs | BRU | HUB | 01:36 |
| DEP |
Depart Facility
|
2 pcs | MXP | HUB | 00:40 |
| FFM | Manifested onto movement QY411 to BRU | 2 pcs | MXP | HUB | 00:14 |
| Friday, January 23, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 2 pcs | MXP | HUB | 21:35 |
For additional info or questions please contact your local sales representative.