Tracking DHL ACS Shipments
These are the tracking results for 6156055453500002
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 61560554535 for 2 pieces @ 847 KG as X.
From DHL Org BLL to DHL Dest SFO.
From PPWK Org BLL to PPWK Dest SFO.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: 6156055453500002 | Tuesday, May 12, 2026 22:17 |
| Actual status: | Origin: BLL (billund) | |
| DEP - Depart Facility | Destination: SFO (san francisco, ca) |
| Tuesday, May 12, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | CVG | 3P2 | 22:17 |
| DEP | Depart Facility | CVG | 3P2 | 21:55 |
| Monday, May 11, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | CVG | 3P2 | 00:56 |
| Thursday, May 7, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | CVG | HUB | 16:44 |
| Tuesday, May 5, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | BRU | HUB | 22:52 |
| DEP | Depart Facility | LEJ | HUB | 08:06 |
| Scheduled for Movement | LEJ | HUB | 06:12 | |
| Monday, May 4, 2026 | Location | Facility Code | Time | |
| Scheduled for Movement | LEJ | HUB | 07:09 | |
| Sunday, May 3, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | LEJ | 3PH | 07:29 |
| Saturday, May 2, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | BLL | 3PH | 02:39 |
For additional info or questions please contact your local sales representative.