Tracking DHL ACS Shipments
These are the tracking results for 61560594332 for 3 pieces @ 154.2 KG as X.
From DHL Org LNZ to DHL Dest LIM.
From PPWK Org LNZ to PPWK Dest LIM.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61560594332 | Thursday, October 30, 2025 09:16 |
| Actual status: | Origin: LNZ (linz) | |
| - Scheduled for Movement | Destination: LIM (lima) |
| Thursday, October 30, 2025 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| Scheduled for Movement | 2 pcs | MIA | GTW | 09:16 | |
| Wednesday, October 29, 2025 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement D52917 to MIA | 1 pcs | CVG | 3P2 | 19:28 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 15:28 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 10:04 | |
| NFD | Awaiting Consignee Collection | 3 pcs | LIM | GTW | 07:41 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 10:59 |
| FFM | Manifested onto movement CVZ011 to CV2 | 1 pcs | CVG | HUB | 06:46 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 06:46 |
| ARR | Arrival in Delivery Facility | 1 pcs | LIM | GTW | 04:08 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 01:21 |
| Tuesday, October 28, 2025 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 23:58 |
| FFM | Manifested onto movement W81507 to LIM | 1 pcs | MIA | GTW | 23:14 |
| DEP |
Depart Facility
|
1 pcs | BRU | HUB | 21:41 |
| FFM | Manifested onto movement 3S396 to CVG | 1 pcs | BRU | HUB | 21:16 |
| ARR | Arrived Facility | 1 pcs | BRU | HUB | 19:22 |
| DEP |
Depart Facility
|
1 pcs | LEJ | HUB | 18:23 |
| FFM | Manifested onto movement 3S396 to BRU | 1 pcs | LEJ | HUB | 17:58 |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 09:19 |
| Scheduled for Movement | 2 pcs | MIA | GTW | 09:19 | |
| FFM | Manifested onto movement GB901 to MIA | 1 pcs | CVG | HUB | 05:37 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 05:07 |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 04:16 |
| FFM | Manifested onto movement G6599 to MIA | 1 pcs | CVG | HUB | 03:19 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 03:15 |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 06:10 | |
| Monday, October 27, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 07:31 |
| FFM | Manifested onto movement GRV102 to CVG | 1 pcs | CVG | 3P2 | 10:51 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 06:51 |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 10:22 | |
| DIS | On Hold | 1 pcs | LEJ | HUB | 08:42 |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 07:36 | |
| Sunday, October 26, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 23:39 |
| FFM | Manifested onto movement CVZ018 to CV2 | 1 pcs | CVG | HUB | 19:37 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 19:37 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 18:05 |
| FFM | Manifested onto movement GRV712 to CVG | 1 pcs | CVG | 3P2 | 21:20 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 17:20 |
| DEP |
Depart Facility
|
1 pcs | BRU | HUB | 13:09 |
| FFM | Manifested onto movement 3S396 to CVG | 1 pcs | BRU | HUB | 12:47 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 08:23 |
| FFM | Manifested onto movement CVZ007 to CV2 | 1 pcs | CVG | HUB | 04:02 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 04:02 |
| ARR | Arrived Facility | 1 pcs | BRU | HUB | 08:38 |
| DEP |
Depart Facility
|
1 pcs | LEJ | HUB | 01:19 |
| Saturday, October 25, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 18:48 |
| Sunday, October 26, 2025 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement Q76363C to BRU | 1 pcs | LEJ | HUB | 00:47 |
| Saturday, October 25, 2025 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | LEJ | HUB | 15:28 |
| FFM | Manifested onto movement D0817 to CVG | 1 pcs | LEJ | HUB | 14:36 |
| DIS | On Hold | 1 pcs | LEJ | HUB | 11:35 |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 11:10 | |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 10:36 | |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 06:09 | |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 05:09 | |
| Friday, October 24, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 3 pcs | LEJ | HUB | 23:11 |
| ARR | Arrived Facility | 3 pcs | LEJ | HUB | 22:24 |
| DEP |
Depart Facility
|
3 pcs | LNZ | GTW | 21:34 |
| FFM | Manifested onto movement QY4127 to LEJ | 3 pcs | LNZ | GTW | 21:26 |
| RCS | Facility Check In | 3 pcs | LNZ | GTW | 15:09 |
For additional info or questions please contact your local GSA.