Tracking DHL ACS Shipments
These are the tracking results for 61561851425 for 334 pieces @ 2181 KG as T1.
From DHL Org CGK to DHL Dest CMH.
From PPWK Org CGK to PPWK Dest CLU.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61561851425 | Friday, April 10, 2026 15:17 |
| Actual status: | Origin: CGK (jakarta) | |
| ARR - Arrived Facility | Destination: CMH (columbus) |
| Friday, April 10, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| ARR | Arrived Facility | 14 pcs | CLU | 3PH | 15:17 |
| FFM | Manifested onto movement LCK501 to LCK | 14 pcs | CVG | 3P2 | 09:40 |
| DEP |
Depart Facility
|
14 pcs | CVG | 3P2 | 05:39 |
| Scheduled for Movement | 14 pcs | CVG | 3P2 | 09:34 | |
| Thursday, April 9, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 12:57 |
| FFM | Manifested onto movement CVZ222 to CV2 | 1 pcs | CVG | HUB | 08:45 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 08:45 |
| Wednesday, April 1, 2026 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 320 pcs | CLU | 3PH | 16:24 |
| Wednesday, March 25, 2026 | Quantity | Location | Facility Code | Time | |
| DLV | Delivery | 320 pcs | CLU | 3PH | 14:53 |
| Tuesday, March 24, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 35 pcs | CLU | 3PH | 20:21 |
| FFM | Manifested onto movement LCK205 to LCK | 35 pcs | CVG | 3P2 | 15:54 |
| DEP |
Depart Facility
|
35 pcs | CVG | 3P2 | 11:54 |
| Monday, March 23, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement LCK103 to LCK | 148 pcs | CVG | 3P2 | 14:15 |
| DEP | Depart Facility | 148 pcs | CVG | 3P2 | 10:15 |
| Sunday, March 22, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 182 pcs | CVG | 3P2 | 15:01 |
| ARR | Arrived Facility | 182 pcs | CVG | 3P2 | 11:38 |
| FFM | Manifested onto movement CVZ005 to CV2 | 182 pcs | CVG | HUB | 07:31 |
| DEP | Depart Facility | 182 pcs | CVG | HUB | 07:31 |
| FFM | Manifested onto movement SQ7434 to NGO | 14 pcs | TPE | GTW | 13:40 |
| DEP | Depart Facility | 14 pcs | TPE | GTW | 13:40 |
| Saturday, March 21, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 182 pcs | CVG | HUB | 20:40 |
| Sunday, March 22, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement SQ7434 to TPE | 14 pcs | SIN | HUB | 07:10 |
| DEP | Depart Facility | 14 pcs | SIN | HUB | 07:10 |
| Saturday, March 21, 2026 | Quantity | Location | Facility Code | Time | |
| DEP | Depart Facility | 151 pcs | MIA | GTW | 18:07 |
| ARR | Arrived Facility | 182 pcs | MIA | GTW | 15:25 |
| DIS | On Hold | 14 pcs | SIN | HUB | 07:54 |
| Friday, March 20, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement K4241 to CVG | 182 pcs | MIA | GTW | 19:34 |
| Saturday, March 21, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement K4241 to ANC | 182 pcs | HKG | HUB | 07:20 |
| Friday, March 20, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement K4241 to MIA | 182 pcs | ANC | ANC | 15:20 |
| Saturday, March 21, 2026 | Quantity | Location | Facility Code | Time | |
| DEP | Depart Facility | 182 pcs | HKG | HUB | 07:20 |
| Friday, March 20, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 182 pcs | HKG | HUB | 11:55 |
| DIS | On Hold | 14 pcs | SIN | HUB | 08:25 |
| Thursday, March 19, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 182 pcs | HKG | HUB | 10:22 |
| DIS | On Hold | 14 pcs | SIN | HUB | 08:22 |
| DIS | On Hold | 14 pcs | SIN | HUB | 08:17 |
| Wednesday, March 18, 2026 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 14 pcs | COP | 3PH | 22:22 |
| DIS | On Hold | 182 pcs | HKG | HUB | 12:10 |
| DIS | On Hold | 14 pcs | SIN | HUB | 08:20 |
| Tuesday, March 17, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 182 pcs | HKG | HUB | 11:46 |
| DIS | On Hold | 14 pcs | SIN | HUB | 08:25 |
| Monday, March 16, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement LCK105 to LCK | 143 pcs | CVG | 3P2 | 15:27 |
| DEP | Depart Facility | 143 pcs | CVG | 3P2 | 11:26 |
| Scheduled for Movement | 152 pcs | CVG | 3P2 | 10:13 | |
| DIS | On Hold | 182 pcs | HKG | HUB | 11:50 |
| DIS | On Hold | 14 pcs | SIN | HUB | 09:06 |
| Sunday, March 15, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 152 pcs | CVG | 3P2 | 10:26 |
| FFM | Manifested onto movement 3S528 to HKG | 182 pcs | BKK | HUB | 09:40 |
| DEP |
Depart Facility
|
182 pcs | BKK | HUB | 09:40 |
| DIS | On Hold | 31 pcs | CVG | 3P2 | 01:21 |
| DIS | On Hold | 14 pcs | SIN | HUB | 08:46 |
| DIS | On Hold | 152 pcs | BKK | HUB | 06:16 |
| Saturday, March 14, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 31 pcs | CVG | 3P2 | 18:16 |
| FFM | Manifested onto movement CVZ017 to CV2 | 31 pcs | CVG | HUB | 14:07 |
| DIS | On Hold | 25 pcs | CVG | 3P2 | 18:07 |
| DEP | Depart Facility | 31 pcs | CVG | HUB | 14:06 |
| DIS | On Hold | 68 pcs | CVG | 3P2 | 18:04 |
| DIS | On Hold | 14 pcs | CVG | 3P2 | 17:36 |
| ARR | Arrived Facility | 107 pcs | CVG | 3P2 | 16:02 |
| FFM | Manifested onto movement CVZ016 to CV2 | 107 pcs | CVG | HUB | 11:37 |
| DEP | Depart Facility | 107 pcs | CVG | HUB | 11:37 |
| ARR | Arrived Facility | 138 pcs | CVG | HUB | 11:00 |
| FFM | Manifested onto movement SQ7446 to BKK | 182 pcs | SIN | HUB | 08:40 |
| DEP |
Depart Facility
|
182 pcs | SIN | HUB | 08:40 |
| DIS | On Hold | 14 pcs | SIN | HUB | 08:15 |
| Friday, March 13, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement SQ7412 to HKG | 138 pcs | SIN | HUB | 23:50 |
| Saturday, March 14, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement SQ7412 to CVG | 138 pcs | NGO | GTW | 00:50 |
| Friday, March 13, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement SQ7412 to NGO | 138 pcs | HKG | HUB | 23:50 |
| Saturday, March 14, 2026 | Quantity | Location | Facility Code | Time | |
| DEP | Depart Facility | 138 pcs | NGO | GTW | 00:50 |
| Friday, March 13, 2026 | Quantity | Location | Facility Code | Time | |
| DEP | Depart Facility | 138 pcs | HKG | HUB | 23:50 |
| DEP |
Depart Facility
|
138 pcs | SIN | HUB | 23:50 |
| DIS | On Hold | 163 pcs | SIN | HUB | 08:29 |
| FFM | Manifested onto movement 8K801 to SIN | 171 pcs | CGK | 3PH | 00:40 |
| DEP |
Depart Facility
|
3 pcs | CGK | 3PH | 00:40 |
| Thursday, March 12, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 163 pcs | SIN | HUB | 08:42 |
| FFM | Manifested onto movement 8K801 to SIN | 137 pcs | CGK | 3PH | 00:40 |
| DEP |
Depart Facility
|
137 pcs | CGK | 3PH | 00:40 |
| Wednesday, March 11, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 26 pcs | SIN | HUB | 08:22 |
| FFM | Manifested onto movement 8K801 to SIN | 26 pcs | CGK | 3PH | 00:40 |
| DEP |
Depart Facility
|
26 pcs | CGK | 3PH | 00:40 |
| Tuesday, March 10, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 334 pcs | CGK | 3PH | 15:00 |
For additional info or questions please contact your local sales representative.