Tracking DHL ACS Shipments
These are the tracking results for 61562215856 for 1 pieces @ 80 KG as T1.
From DHL Org IST to DHL Dest EZE.
From PPWK Org IST to PPWK Dest BUE.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61562215856 | Friday, January 23, 2026 03:14 |
| Actual status: | Origin: IST (istanbul) | |
| DLV - Delivery | Destination: EZE (buenos aires ) |
| Friday, January 23, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 1 pcs | BUE | GTW | 03:14 |
| Thursday, January 22, 2026 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 1 pcs | BUE | GTW | 06:08 |
| ARR | Arrival in Delivery Facility | 1 pcs | BUE | GTW | 03:35 |
| Wednesday, January 21, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 13:56 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 10:16 | |
| Tuesday, January 20, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | MIA | GTW | 11:59 |
| Sunday, January 18, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | MIA | GTW | 08:13 |
| Saturday, January 17, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 17:56 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 11:29 | |
| FFM | Manifested onto movement GB901 to MIA | 1 pcs | CVG | HUB | 05:39 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 05:32 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 02:27 |
| FFM | Manifested onto movement GRV519 to CVG | 1 pcs | CVG | 3P2 | 06:48 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 01:48 |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 06:09 | |
| Friday, January 16, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 07:45 |
| FFM | Manifested onto movement CVZ003 to CV2 | 1 pcs | CVG | HUB | 02:24 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 02:24 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 00:55 |
| Thursday, January 15, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | BRU | HUB | 22:14 |
| FFM | Manifested onto movement K4264 to CVG | 1 pcs | BRU | HUB | 22:00 |
| DIS | On Hold | 1 pcs | BRU | HUB | 07:00 |
| ARR | Arrived Facility | 1 pcs | BRU | HUB | 05:09 |
| DEP |
Depart Facility
|
1 pcs | LEJ | HUB | 04:13 |
| FFM | Manifested onto movement QY120 to BRU | 1 pcs | LEJ | HUB | 03:23 |
| Wednesday, January 14, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | LEJ | HUB | 08:09 |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 06:06 | |
| Tuesday, January 13, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | LEJ | HUB | 08:00 |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 06:10 | |
| Monday, January 12, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | LEJ | HUB | 09:23 |
| Sunday, January 11, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | LEJ | HUB | 17:55 |
| ARR | Arrived Facility | 1 pcs | LEJ | HUB | 00:10 |
| Saturday, January 10, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement MB9345 to LEJ | 1 pcs | IST | GTW | 21:23 |
| DEP |
Depart Facility
|
1 pcs | IST | GTW | 21:23 |
| Friday, January 9, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 1 pcs | IST | GTW | 19:27 |
For additional info or questions please contact your local sales representative.