Tracking DHL ACS Shipments
These are the tracking results for 61562215893 for 1 pieces @ 190 KG as T1.
From DHL Org IST to DHL Dest BOG.
From PPWK Org IST to PPWK Dest BOG.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61562215893 | Tuesday, February 3, 2026 17:14 |
| Actual status: | Origin: IST (istanbul) | |
| ARR - Arrival in Delivery Facility | Destination: BOG (BOGOTA) |
| Tuesday, February 3, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| ARR | Arrival in Delivery Facility | 1 pcs | BOG | GTW | 17:14 |
| NFD | Awaiting Consignee Collection | 1 pcs | BOG | GTW | 12:27 |
| FFM | Manifested onto movement ABX2245 to BOG | 1 pcs | MIA | GTW | 11:45 |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 11:40 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 10:56 | |
| Monday, February 2, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 10:42 |
| Saturday, January 31, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 11:55 | |
| Friday, January 30, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement D53008 to MIA | 1 pcs | CVG | 3P2 | 22:05 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 17:05 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 08:22 |
| FFM | Manifested onto movement CVZ006 to CV2 | 1 pcs | CVG | HUB | 03:08 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 03:08 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 00:37 |
| Thursday, January 29, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | MXP | HUB | 20:38 |
| FFM | Manifested onto movement QY354 to CVG | 1 pcs | MXP | HUB | 20:17 |
| DIS | On Hold | 1 pcs | MXP | HUB | 10:18 |
| DIS | On Hold | 1 pcs | MXP | HUB | 10:15 |
| ARR | Arrived Facility | 1 pcs | MXP | HUB | 04:18 |
| DEP |
Depart Facility
|
1 pcs | LEJ | HUB | 03:09 |
| FFM | Manifested onto movement ES755 to MXP | 1 pcs | LEJ | HUB | 02:30 |
| Wednesday, January 28, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 06:15 | |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 06:13 | |
| Tuesday, January 27, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | LEJ | HUB | 20:07 |
| DEP |
Depart Facility
|
1 pcs | BAH | HUB | 17:02 |
| FFM | Manifested onto movement 3S523 to LEJ | 1 pcs | BAH | HUB | 16:15 |
| Scheduled for Movement | 1 pcs | BAH | HUB | 10:00 | |
| DIS | On Hold | 1 pcs | BAH | HUB | 04:19 |
| Monday, January 26, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | BAH | HUB | 23:15 |
| FFM | Manifested onto movement ES713 to BAH | 1 pcs | IST | GTW | 21:59 |
| DEP |
Depart Facility
|
1 pcs | IST | GTW | 21:59 |
| RCS | Facility Check In | 1 pcs | IST | GTW | 21:15 |
For additional info or questions please contact your local sales representative.