Tracking DHL ACS Shipments
These are the tracking results for 61562218892 for 4 pieces @ 320 KG as T1.
From DHL Org IST to DHL Dest LIM.
From PPWK Org IST to PPWK Dest LIM.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61562218892 | Friday, February 13, 2026 13:36 |
| Actual status: | Origin: IST (istanbul) | |
| DLV - Delivery | Destination: LIM (lima) |
| Friday, February 13, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 4 pcs | LIM | GTW | 13:36 |
| NFD | Awaiting Consignee Collection | 4 pcs | LIM | GTW | 09:30 |
| ARR | Arrival in Delivery Facility | 4 pcs | LIM | GTW | 04:57 |
| Thursday, February 12, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
4 pcs | MIA | GTW | 23:54 |
| FFM | Manifested onto movement W81507 to LIM | 4 pcs | MIA | GTW | 23:16 |
| DIS | On Hold | 4 pcs | MIA | GTW | 00:12 |
| Wednesday, February 11, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 4 pcs | MIA | GTW | 09:28 | |
| Tuesday, February 10, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | MIA | GTW | 09:21 | |
| Scheduled for Movement | 2 pcs | MIA | GTW | 08:43 | |
| ARR | Arrived Facility | 2 pcs | MIA | GTW | 04:14 |
| FFM | Manifested onto movement G6599 to MIA | 2 pcs | CVG | HUB | 03:17 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 03:17 |
| Monday, February 9, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 22:37 |
| Tuesday, February 10, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement GRV121 to CVG | 2 pcs | CVG | 3P2 | 03:21 |
| Monday, February 9, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
2 pcs | CVG | 3P2 | 22:18 |
| Scheduled for Movement | 2 pcs | MIA | GTW | 11:48 | |
| Scheduled for Movement | 2 pcs | CVG | 3P2 | 15:50 | |
| ARR | Arrived Facility | 2 pcs | MIA | GTW | 07:44 |
| FFM | Manifested onto movement GB901 to MIA | 2 pcs | CVG | HUB | 00:23 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 00:23 |
| Sunday, February 8, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 19:19 |
| FFM | Manifested onto movement GRV716 to CVG | 2 pcs | CVG | 3P2 | 22:54 |
| DEP |
Depart Facility
|
2 pcs | CVG | 3P2 | 17:54 |
| Scheduled for Movement | 4 pcs | CVG | 3P2 | 11:29 | |
| Saturday, February 7, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 4 pcs | CVG | 3P2 | 15:27 |
| FFM | Manifested onto movement CVZ012 to CV2 | 4 pcs | CVG | HUB | 10:14 |
| DEP |
Depart Facility
|
4 pcs | CVG | HUB | 10:14 |
| Scheduled for Movement | 4 pcs | CVG | HUB | 08:07 | |
| Friday, February 6, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 4 pcs | CVG | HUB | 23:32 |
| DEP |
Depart Facility
|
4 pcs | BRU | HUB | 21:32 |
| FFM | Manifested onto movement K4262 to CVG | 4 pcs | BRU | HUB | 21:14 |
| DIS | On Hold | 4 pcs | BRU | HUB | 01:12 |
| Thursday, February 5, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 4 pcs | BRU | HUB | 00:27 | |
| Wednesday, February 4, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 4 pcs | BRU | HUB | 18:06 |
| DEP |
Depart Facility
|
4 pcs | LEJ | HUB | 17:32 |
| FFM | Manifested onto movement 3S396 to BRU | 4 pcs | LEJ | HUB | 16:37 |
| Scheduled for Movement | 4 pcs | LEJ | HUB | 06:42 | |
| Tuesday, February 3, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 4 pcs | LEJ | HUB | 23:37 |
| ARR | Arrived Facility | 4 pcs | LEJ | HUB | 23:02 |
| DEP |
Depart Facility
|
4 pcs | IST | GTW | 22:12 |
| FFM | Manifested onto movement MB9345 to LEJ | 4 pcs | IST | GTW | 21:57 |
| RCS | Facility Check In | 4 pcs | IST | GTW | 20:18 |
For additional info or questions please contact your local sales representative.