Tracking DHL ACS Shipments
These are the tracking results for 61562220200 for 2 pieces @ 71 KG as T1.
From DHL Org IST to DHL Dest PTY.
From PPWK Org IST to PPWK Dest PTY.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61562220200 | Thursday, February 19, 2026 11:59 |
| Actual status: | Origin: IST (istanbul) | |
| DLV - Delivery | Destination: PTY (panama city) |
| Thursday, February 19, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 2 pcs | PTY | HUB | 11:59 |
| Monday, February 16, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 2 pcs | PTY | HUB | 22:42 |
| NFD | Awaiting Consignee Collection | 2 pcs | PTY | HUB | 16:14 |
| NFD | Awaiting Consignee Collection | 2 pcs | PTY | HUB | 16:13 |
| DEP |
Depart Facility
|
2 pcs | MIA | GTW | 11:13 |
| FFM | Manifested onto movement GB901 to PTY | 2 pcs | MIA | GTW | 11:10 |
| Saturday, February 14, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | MIA | GTW | 22:46 | |
| Scheduled for Movement | 2 pcs | MIA | GTW | 10:40 | |
| Friday, February 13, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | MIA | GTW | 22:34 | |
| Scheduled for Movement | 2 pcs | MIA | GTW | 10:09 | |
| Thursday, February 12, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | MIA | GTW | 21:20 |
| Scheduled for Movement | 2 pcs | MIA | GTW | 09:14 | |
| ARR | Arrived Facility | 2 pcs | MIA | GTW | 04:03 |
| FFM | Manifested onto movement G6599 to MIA | 2 pcs | CVG | HUB | 03:13 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 03:12 |
| Wednesday, February 11, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 08:03 |
| FFM | Manifested onto movement GRV303 to CVG | 2 pcs | CVG | 3P2 | 11:50 |
| DEP |
Depart Facility
|
2 pcs | CVG | 3P2 | 06:50 |
| Tuesday, February 10, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | CVG | 3P2 | 11:17 | |
| Monday, February 9, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | CVG | 3P2 | 12:37 | |
| Sunday, February 8, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | CVG | HUB | 11:21 | |
| ARR | Arrived Facility | 2 pcs | CVG | 3P2 | 12:57 |
| FFM | Manifested onto movement CVZ005 to CV2 | 2 pcs | CVG | HUB | 07:49 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 07:49 |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 02:35 |
| DEP |
Depart Facility
|
2 pcs | LEJ | HUB | 00:02 |
| Saturday, February 7, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | LEJ | HUB | 07:12 | |
| Scheduled for Movement | 2 pcs | LEJ | HUB | 06:29 | |
| Friday, February 6, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | LEJ | HUB | 09:02 |
| Scheduled for Movement | 2 pcs | LEJ | HUB | 06:09 | |
| Thursday, February 5, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | LEJ | HUB | 06:15 | |
| Wednesday, February 4, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | LEJ | HUB | 09:45 |
| Scheduled for Movement | 2 pcs | LEJ | HUB | 06:42 | |
| Tuesday, February 3, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | LEJ | HUB | 23:37 |
| ARR | Arrived Facility | 2 pcs | LEJ | HUB | 23:02 |
| DEP |
Depart Facility
|
2 pcs | IST | GTW | 22:12 |
| FFM | Manifested onto movement MB9345 to LEJ | 2 pcs | IST | GTW | 21:57 |
| RCS | Facility Check In | 2 pcs | IST | GTW | 20:18 |
For additional info or questions please contact your local sales representative.