Tracking DHL ACS Shipments
These are the tracking results for 61562221235 for 4 pieces @ 530 KG as T1.
From DHL Org IST to DHL Dest LIM.
From PPWK Org IST to PPWK Dest LIM.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61562221235 | Monday, February 23, 2026 12:54 |
| Actual status: | Origin: IST (istanbul) | |
| DLV - Delivery | Destination: LIM (lima) |
| Monday, February 23, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 4 pcs | LIM | GTW | 12:54 |
| NFD | Awaiting Consignee Collection | 4 pcs | LIM | GTW | 07:38 |
| ARR | Arrival in Delivery Facility | 4 pcs | LIM | GTW | 03:26 |
| Sunday, February 22, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
4 pcs | MIA | GTW | 21:45 |
| FFM | Manifested onto movement W81507 to LIM | 4 pcs | MIA | GTW | 20:56 |
| Scheduled for Movement | 4 pcs | MIA | GTW | 10:30 | |
| Saturday, February 21, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 4 pcs | MIA | GTW | 00:29 | |
| Friday, February 20, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 4 pcs | MIA | GTW | 14:35 |
| Scheduled for Movement | 4 pcs | MIA | GTW | 11:41 | |
| DEP |
Depart Facility
|
4 pcs | ORL | ORL | 10:02 |
| FFM | Manifested onto movement 2I925 to MIA | 4 pcs | ORL | ORL | 09:56 |
| DIS | On Hold | 4 pcs | ORL | ORL | 09:36 |
| FFM | Manifested onto movement 2I925 to MCO | 4 pcs | CVG | HUB | 07:05 |
| DEP |
Depart Facility
|
4 pcs | CVG | HUB | 07:02 |
| Thursday, February 19, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 4 pcs | CVG | HUB | 23:31 |
| DEP |
Depart Facility
|
4 pcs | LEJ | HUB | 20:05 |
| FFM | Manifested onto movement 3S390 to CVG | 4 pcs | LEJ | HUB | 19:22 |
| Scheduled for Movement | 4 pcs | LEJ | HUB | 06:30 | |
| Scheduled for Movement | 4 pcs | LEJ | HUB | 06:28 | |
| Wednesday, February 18, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 4 pcs | LEJ | HUB | 08:08 |
| Scheduled for Movement | 4 pcs | LEJ | HUB | 05:57 | |
| Scheduled for Movement | 4 pcs | LEJ | HUB | 05:55 | |
| Tuesday, February 17, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 4 pcs | LEJ | HUB | 08:19 |
| Scheduled for Movement | 4 pcs | LEJ | HUB | 06:12 | |
| Scheduled for Movement | 4 pcs | LEJ | HUB | 06:08 | |
| Monday, February 16, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 4 pcs | LEJ | HUB | 06:18 | |
| Scheduled for Movement | 4 pcs | LEJ | HUB | 06:15 | |
| Saturday, February 14, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 4 pcs | LEJ | HUB | 23:35 |
| FFM | Manifested onto movement MB9345 to LEJ | 4 pcs | IST | GTW | 20:40 |
| DEP |
Depart Facility
|
4 pcs | IST | GTW | 20:40 |
| Friday, February 13, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 4 pcs | IST | GTW | 20:28 |
For additional info or questions please contact your local sales representative.