Tracking DHL ACS Shipments
These are the tracking results for 61562280481 for 1 pieces @ 10 KG as T1.
From DHL Org LHR to DHL Dest BLR.
From PPWK Org LHR to PPWK Dest BLR.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61562280481 | Saturday, February 21, 2026 14:00 |
| Actual status: | Origin: LHR (london) | |
| DLV - Delivery | Destination: BLR (bangalore india) |
| Saturday, February 21, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 1 pcs | BLR | GTW | 14:00 |
| NFD | Awaiting Consignee Collection | 1 pcs | BLR | GTW | 01:31 |
| Friday, February 20, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | BAH | HUB | 15:50 |
| FFM | Manifested onto movement ES739 to BLR | 1 pcs | BAH | HUB | 15:47 |
| Scheduled for Movement | 1 pcs | BAH | HUB | 11:03 | |
| Thursday, February 19, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | BRU | HUB | 03:42 |
| FFM | Manifested onto movement ES795 to BAH | 1 pcs | BRU | HUB | 03:27 |
| Wednesday, February 18, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | BRU | HUB | 04:21 |
| Tuesday, February 17, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | BRU | HUB | 04:30 |
| ARR | Arrived Facility | 1 pcs | BRU | HUB | 02:01 |
| ARR | Arrived Facility | 1 pcs | BRU | HUB | 01:34 |
| Monday, February 16, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | EMA | HUB | 23:52 |
| FFM | Manifested onto movement D0453 to BRU | 1 pcs | EMA | HUB | 23:29 |
| DIS | On Hold | 1 pcs | EMA | HUB | 22:38 |
| ARR | Arrived Facility | 1 pcs | EMA | HUB | 19:37 |
| ARR | Arrived Facility | 1 pcs | EMA | HUB | 19:36 |
| FFM | Manifested onto movement Q76553T to EMA | 1 pcs | LHR | HUB | 16:18 |
| DEP |
Depart Facility
|
1 pcs | LHR | 3PH | 16:18 |
| Scheduled for Movement | 1 pcs | LHR | HUB | 10:09 | |
| Saturday, February 14, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | LHR | HUB | 09:00 |
| Friday, February 13, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 1 pcs | LHR | HUB | 23:06 |
For additional info or questions please contact your local sales representative.