Tracking DHL ACS Shipments
These are the tracking results for 61563934625 for 1 pieces @ 383 KG as X.
From DHL Org DUB to DHL Dest LIM.
From PPWK Org DUB to PPWK Dest LIM.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61563934625 | Tuesday, February 10, 2026 11:24 |
| Actual status: | Origin: DUB (dublin) | |
| DLV - Delivery | Destination: LIM (lima) |
| Tuesday, February 10, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 1 pcs | LIM | GTW | 11:24 |
| NFD | Awaiting Consignee Collection | 1 pcs | LIM | GTW | 08:20 |
| ARR | Arrival in Delivery Facility | 1 pcs | LIM | GTW | 05:07 |
| Monday, February 9, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 23:41 |
| FFM | Manifested onto movement W81507 to LIM | 1 pcs | MIA | GTW | 23:05 |
| Sunday, February 8, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | MIA | GTW | 09:10 |
| Friday, February 6, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | MIA | GTW | 23:26 |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 18:26 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 00:54 | |
| Thursday, February 5, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement D59247 to MIA | 1 pcs | CVG | 3P2 | 18:56 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 13:56 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 10:12 |
| FFM | Manifested onto movement CVZ007 to CV2 | 1 pcs | CVG | HUB | 04:49 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 04:49 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 01:09 |
| Wednesday, February 4, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | EMA | HUB | 21:55 |
| FFM | Manifested onto movement D0058 to CVG | 1 pcs | EMA | HUB | 21:51 |
| DIS | On Hold | 1 pcs | EMA | HUB | 03:53 |
| Tuesday, February 3, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | EMA | HUB | 01:44 |
| Monday, February 2, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | EMA | HUB | 00:46 |
| Saturday, January 31, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | EMA | HUB | 00:15 | |
| Friday, January 30, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | EMA | HUB | 04:09 | |
| Thursday, January 29, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | EMA | HUB | 22:50 |
| ARR | Arrived Facility | 1 pcs | EMA | HUB | 22:22 |
| FFM | Manifested onto movement QY2883 to EMA | 1 pcs | DUB | GTW | 20:11 |
| DEP |
Depart Facility
|
1 pcs | DUB | GTW | 20:11 |
| RCS | Facility Check In | 1 pcs | DUB | GTW | 15:57 |
| Wednesday, January 28, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | DUB | GTW | 19:16 |
For additional info or questions please contact your local sales representative.