Tracking DHL ACS Shipments
These are the tracking results for 61564987613 for 1 pieces @ 185.6 KG as X.
From DHL Org FRA to DHL Dest LIM.
From PPWK Org FRA to PPWK Dest LIM.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61564987613 | Wednesday, February 18, 2026 13:18 |
| Actual status: | Origin: FRA (Frankfurt) | |
| DLV - Delivery | Destination: LIM (lima) |
| Wednesday, February 18, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 1 pcs | LIM | GTW | 13:18 |
| NFD | Awaiting Consignee Collection | 1 pcs | LIM | GTW | 08:05 |
| ARR | Arrival in Delivery Facility | 1 pcs | LIM | GTW | 05:29 |
| Tuesday, February 17, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 23:50 |
| FFM | Manifested onto movement W81507 to LIM | 1 pcs | MIA | GTW | 23:18 |
| Monday, February 16, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 23:09 | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 10:30 | |
| Sunday, February 15, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 21:34 | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 09:29 | |
| Saturday, February 14, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | MIA | GTW | 00:45 |
| Thursday, February 12, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 23:54 | |
| Wednesday, February 11, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 09:19 | |
| Tuesday, February 10, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement D59247 to MIA | 1 pcs | CVG | 3P2 | 18:42 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 13:41 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 06:41 |
| FFM | Manifested onto movement CVZ001 to CV2 | 1 pcs | CVG | HUB | 01:00 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 01:00 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 00:11 |
| Monday, February 9, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | LEJ | HUB | 20:23 |
| FFM | Manifested onto movement D0705 to CVG | 1 pcs | LEJ | HUB | 19:09 |
| DIS | On Hold | 1 pcs | LEJ | HUB | 08:36 |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 06:20 | |
| Saturday, February 7, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 06:36 | |
| Friday, February 6, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | LEJ | HUB | 08:51 |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 07:19 | |
| ARR | Arrived Facility | 1 pcs | LEJ | HUB | 03:25 |
| ARR | Arrived Facility | 1 pcs | LEJ | HUB | 01:15 |
| Thursday, February 5, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement Q76506R to LEJ | 1 pcs | FRA | HUB | 18:41 |
| DEP |
Depart Facility
|
1 pcs | FRA | 3PH | 18:41 |
| RCS | Facility Check In | 1 pcs | FRA | HUB | 15:22 |
For additional info or questions please contact your local sales representative.