Tracking DHL ACS Shipments
These are the tracking results for 61566541263 for 10 pieces @ 3915 KG as X.
From DHL Org LJU to DHL Dest SCL.
From PPWK Org LJU to PPWK Dest SCL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61566541263 | Tuesday, January 6, 2026 16:11 |
| Actual status: | Origin: LJU (ljubljana) | |
| ARR - Arrived Facility | Destination: SCL (santiago de chile) |
| Tuesday, January 6, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| ARR | Arrived Facility | 2 pcs | MIA | GTW | 16:11 |
| Wednesday, December 31, 2025 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 5 pcs | SCL | GTW | 07:30 |
| ARR | Arrival in Delivery Facility | 5 pcs | SCL | GTW | 03:30 |
| DEP |
Depart Facility
|
10 pcs | BUE | GTW | 02:19 |
| FFM | Manifested onto movement DAE1558 to SCL | 5 pcs | BUE | GTW | 04:31 |
| ARR | Arrived Facility | 5 pcs | BUE | GTW | 03:50 |
| Tuesday, December 30, 2025 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
5 pcs | MIA | GTW | 14:03 |
| FFM | Manifested onto movement DAE1557 to EZE | 5 pcs | MIA | GTW | 13:41 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 11:44 | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 11:43 | |
| ARR | Arrived Facility | 2 pcs | MIA | GTW | 09:15 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 09:04 | |
| FFM | Manifested onto movement GB901 to MIA | 2 pcs | CVG | HUB | 05:24 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 05:15 |
| FFM | Manifested onto movement G6599 to MIA | 2 pcs | CVG | HUB | 03:46 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 03:19 |
| Monday, December 29, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 5 pcs | MIA | GTW | 11:14 | |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 08:56 |
| FFM | Manifested onto movement GRV103 to CVG | 2 pcs | CVG | 3P2 | 13:07 |
| DEP |
Depart Facility
|
2 pcs | CVG | 3P2 | 08:07 |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 03:58 |
| FFM | Manifested onto movement GRV102 to CVG | 2 pcs | CVG | 3P2 | 08:30 |
| DEP |
Depart Facility
|
2 pcs | CVG | 3P2 | 03:30 |
| Sunday, December 28, 2025 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
4 pcs | BUE | GTW | 20:35 |
| ARR | Arrived Facility | 4 pcs | CVG | 3P2 | 22:28 |
| FFM | Manifested onto movement CVZ012 to CV2 | 4 pcs | CVG | HUB | 17:25 |
| DEP |
Depart Facility
|
4 pcs | CVG | HUB | 17:25 |
| ARR | Arrived Facility | 4 pcs | CVG | HUB | 15:57 |
| NFD | Awaiting Consignee Collection | 5 pcs | SCL | GTW | 09:28 |
| DEP |
Depart Facility
|
4 pcs | BRU | HUB | 13:08 |
| FFM | Manifested onto movement 3S396 to CVG | 4 pcs | BRU | HUB | 12:46 |
| ARR | Arrival in Delivery Facility | 5 pcs | SCL | GTW | 03:50 |
| DEP |
Depart Facility
|
4 pcs | BUE | GTW | 02:59 |
| FFM | Manifested onto movement DAE1558 to SCL | 5 pcs | BUE | GTW | 06:46 |
| DEP |
Depart Facility
|
4 pcs | BUE | GTW | 02:46 |
| ARR | Arrived Facility | 5 pcs | BUE | GTW | 04:19 |
| Saturday, December 27, 2025 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
4 pcs | MIA | GTW | 14:34 |
| Scheduled for Movement | 2 pcs | MIA | GTW | 09:16 | |
| Scheduled for Movement | 2 pcs | MIA | GTW | 09:15 | |
| Scheduled for Movement | 5 pcs | MIA | GTW | 09:00 | |
| FFM | Manifested onto movement D59247A to MIA | 1 pcs | CVG | 3P2 | 00:16 |
| Scheduled for Movement | 4 pcs | BRU | HUB | 01:16 | |
| Friday, December 26, 2025 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 19:16 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 18:48 |
| FFM | Manifested onto movement D59247 to MIA | 1 pcs | CVG | 3P2 | 18:20 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 13:20 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 11:31 | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 10:57 | |
| Scheduled for Movement | 3 pcs | MIA | GTW | 09:59 | |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 08:07 |
| FFM | Manifested onto movement CVZ004 to CV2 | 1 pcs | CVG | HUB | 03:03 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 01:15 |
| Scheduled for Movement | 4 pcs | BRU | HUB | 00:09 | |
| Thursday, December 25, 2025 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement D0074 to CVG | 1 pcs | EMA | HUB | 21:43 |
| Scheduled for Movement | 10 pcs | MIA | GTW | 10:23 | |
| Scheduled for Movement | 4 pcs | BRU | HUB | 07:51 | |
| Scheduled for Movement | 4 pcs | BRU | HUB | 00:43 | |
| Wednesday, December 24, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | EMA | HUB | 22:03 |
| DIS | On Hold | 1 pcs | EMA | HUB | 21:40 |
| ARR | Arrived Facility | 4 pcs | BRU | HUB | 19:16 |
| DEP |
Depart Facility
|
4 pcs | LEJ | HUB | 19:03 |
| FFM | Manifested onto movement 3S396 to BRU | 4 pcs | LEJ | HUB | 18:00 |
| FFM | Manifested onto movement D59247 to MIA | 2 pcs | CVG | 3P2 | 16:31 |
| DEP |
Depart Facility
|
2 pcs | CVG | 3P2 | 11:31 |
| Scheduled for Movement | 10 pcs | MIA | GTW | 10:57 | |
| Scheduled for Movement | 2 pcs | CVG | 3P2 | 14:43 | |
| Scheduled for Movement | 4 pcs | LEJ | HUB | 06:37 | |
| DIS | On Hold | 1 pcs | EMA | HUB | 02:19 |
| Tuesday, December 23, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | EMA | HUB | 20:24 |
| DEP |
Depart Facility
|
1 pcs | LEJ | HUB | 19:57 |
| FFM | Manifested onto movement 3S194 to EMA | 1 pcs | LEJ | HUB | 19:20 |
| FFM | Manifested onto movement D59247 to MIA | 3 pcs | CVG | 3P2 | 16:51 |
| DEP |
Depart Facility
|
3 pcs | CVG | 3P2 | 11:51 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 09:40 |
| FFM | Manifested onto movement CVZ011 to CV2 | 1 pcs | CVG | HUB | 04:18 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 04:18 |
| Scheduled for Movement | 5 pcs | LEJ | HUB | 08:27 | |
| ARR | Arrived Facility | 3 pcs | CVG | 3P2 | 05:56 |
| FFM | Manifested onto movement CVZ001 to CV2 | 3 pcs | CVG | HUB | 00:06 |
| DEP |
Depart Facility
|
3 pcs | CVG | HUB | 00:06 |
| ARR | Arrived Facility | 4 pcs | CVG | HUB | 00:05 |
| Monday, December 22, 2025 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
4 pcs | LEJ | HUB | 20:07 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 13:53 |
| FFM | Manifested onto movement D0705 to CVG | 4 pcs | LEJ | HUB | 19:39 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 14:40 |
| FFM | Manifested onto movement CVZ006 to CV2 | 1 pcs | CVG | HUB | 09:25 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 09:24 |
| Scheduled for Movement | 2 pcs | LEJ | HUB | 06:29 | |
| Scheduled for Movement | 7 pcs | LEJ | HUB | 06:27 | |
| DEP |
Depart Facility
|
1 pcs | LEJ | HUB | 05:06 |
| FFM | Manifested onto movement D0314 to CVG | 1 pcs | LEJ | HUB | 03:39 |
| Sunday, December 21, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 10 pcs | LEJ | HUB | 11:46 |
| ARR | Arrived Facility | 10 pcs | LEJ | HUB | 11:03 |
| Saturday, December 20, 2025 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement Q76535C to LEJ | 10 pcs | LJU | GTW | 19:20 |
| DEP |
Depart Facility
|
10 pcs | LJU | 3PH | 19:20 |
| Friday, December 19, 2025 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 10 pcs | LJU | GTW | 15:56 |
For additional info or questions please contact your local sales representative.