Tracking DHL ACS Shipments
These are the tracking results for 6156655074600004
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 61566550746 for 5 pieces @ 1292 KG as X.
From DHL Org LJU to DHL Dest SCL.
From PPWK Org LJU to PPWK Dest SCL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: 6156655074600004 | Tuesday, March 10, 2026 02:45 |
| Actual status: | Origin: LJU (ljubljana) | |
| DEP - Depart Facility | Destination: SCL (santiago de chile) |
| Tuesday, March 10, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | BUE | GTW | 02:45 |
| DEP | Depart Facility | BUE | GTW | 02:44 |
| Monday, March 9, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | MIA | GTW | 14:52 |
| DEP | Depart Facility | CVG | HUB | 00:15 |
| Sunday, March 8, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | JFK | GTW | 15:25 |
| Saturday, March 7, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | FRA | HUB | 20:31 |
| DEP | Depart Facility | LEJ | HUB | 13:33 |
| Scheduled for Movement | LEJ | HUB | 06:24 | |
| Friday, March 6, 2026 | Location | Facility Code | Time | |
| Scheduled for Movement | LEJ | HUB | 06:42 | |
| Thursday, March 5, 2026 | Location | Facility Code | Time | |
| Scheduled for Movement | LEJ | HUB | 06:39 | |
| DEP | Depart Facility | CGN | HUB | 03:22 |
| Wednesday, March 4, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | LJU | GTW | 20:26 |
| RCS | Facility Check In | LJU | GTW | 16:54 |
For additional info or questions please contact your local sales representative.