Tracking DHL ACS Shipments
These are the tracking results for 61566552076 for 3 pieces @ 51 KG as X.
From DHL Org LJU to DHL Dest SCL.
From PPWK Org LJU to PPWK Dest SCL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61566552076 | Friday, March 27, 2026 10:29 |
| Actual status: | Origin: LJU (ljubljana) | |
| NFD - Awaiting Consignee Collection | Destination: SCL (santiago de chile) |
| Friday, March 27, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| NFD | Awaiting Consignee Collection | 3 pcs | SCL | GTW | 10:29 |
| ARR | Arrival in Delivery Facility | 3 pcs | SCL | GTW | 05:17 |
| DEP |
Depart Facility
|
6 pcs | BUE | GTW | 03:20 |
| FFM | Manifested onto movement DAE1558 to SCL | 3 pcs | BUE | GTW | 05:35 |
| ARR | Arrived Facility | 3 pcs | BUE | GTW | 05:01 |
| Thursday, March 26, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
3 pcs | MIA | GTW | 16:07 |
| FFM | Manifested onto movement DAE1557 to EZE | 3 pcs | MIA | GTW | 15:39 |
| Scheduled for Movement | 3 pcs | MIA | GTW | 00:53 | |
| Wednesday, March 25, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 3 pcs | MIA | GTW | 00:21 | |
| Tuesday, March 24, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 3 pcs | MIA | GTW | 09:33 | |
| ARR | Arrived Facility | 3 pcs | MIA | GTW | 04:07 |
| FFM | Manifested onto movement G6599 to MIA | 3 pcs | CVG | HUB | 03:07 |
| DEP |
Depart Facility
|
3 pcs | CVG | HUB | 03:07 |
| Monday, March 23, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 3 pcs | CVG | HUB | 21:53 |
| Tuesday, March 24, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement GRV119 to CVG | 3 pcs | CVG | 3P2 | 01:42 |
| Monday, March 23, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
3 pcs | CVG | 3P2 | 21:42 |
| DIS | On Hold | 3 pcs | CVG | 3P2 | 19:41 |
| ARR | Arrived Facility | 3 pcs | CVG | 3P2 | 17:29 |
| FFM | Manifested onto movement CVZ014 to CV2 | 3 pcs | CVG | HUB | 12:53 |
| DEP |
Depart Facility
|
3 pcs | CVG | HUB | 12:52 |
| ARR | Arrived Facility | 3 pcs | CVG | HUB | 08:55 |
| DEP |
Depart Facility
|
3 pcs | LEJ | HUB | 04:15 |
| FFM | Manifested onto movement D0314 to CVG | 3 pcs | LEJ | HUB | 03:41 |
| Friday, March 20, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 3 pcs | LEJ | HUB | 10:00 |
| Scheduled for Movement | 6 pcs | LEJ | HUB | 07:09 | |
| Thursday, March 19, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 3 pcs | LEJ | HUB | 07:51 |
| Scheduled for Movement | 3 pcs | LEJ | HUB | 06:25 | |
| ARR | Arrived Facility | 3 pcs | LEJ | HUB | 04:31 |
| ARR | Arrived Facility | 3 pcs | LEJ | HUB | 00:35 |
| Wednesday, March 18, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
0 pcs | CGN | HUB | 23:53 |
| FFM | Manifested onto movement QY169 to LEJ | 3 pcs | CGN | HUB | 23:32 |
| ARR | Arrived Facility | 3 pcs | CGN | HUB | 21:42 |
| DEP |
Depart Facility
|
3 pcs | LJU | GTW | 20:23 |
| FFM | Manifested onto movement QY4853 to CGN | 3 pcs | LJU | GTW | 19:34 |
| RCS | Facility Check In | 2 pcs | LJU | GTW | 16:28 |
| RCS | Facility Check In | 1 pcs | LJU | GTW | 16:27 |
For additional info or questions please contact your local sales representative.