Tracking DHL ACS Shipments
These are the tracking results for 61567868010 for 2 pieces @ 94.3 KG as X.
From DHL Org HAM to DHL Dest TGU.
From PPWK Org HAM to PPWK Dest TGU.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61567868010 | Monday, February 9, 2026 15:14 |
| Actual status: | Origin: HAM (hamburg) | |
| DLV - Delivery | Destination: TGU (tegucigalpa) |
| Monday, February 9, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 2 pcs | TGU | GTW | 15:14 |
| Saturday, February 7, 2026 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 2 pcs | TGU | GTW | 09:08 |
| Friday, February 6, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 2 pcs | TGU | GTW | 14:10 |
| DEP |
Depart Facility
|
2 pcs | GTL | GTW | 07:52 |
| FFM | Manifested onto movement JOS939 to TGU | 2 pcs | GTL | GTW | 05:31 |
| Thursday, February 5, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | GTL | GTW | 09:07 |
| Wednesday, February 4, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | GTL | GTW | 12:32 | |
| ARR | Arrived Facility | 2 pcs | GTL | GTW | 10:53 |
| DEP |
Depart Facility
|
2 pcs | MIA | GTW | 11:02 |
| FFM | Manifested onto movement W85455 to GUA | 2 pcs | MIA | GTW | 10:56 |
| Scheduled for Movement | 2 pcs | MIA | GTW | 08:59 | |
| Tuesday, February 3, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | MIA | GTW | 11:26 | |
| Sunday, February 1, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | MIA | GTW | 11:29 | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 00:01 |
| Saturday, January 31, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 11:24 | |
| FFM | Manifested onto movement GB901 to MIA | 1 pcs | CVG | HUB | 05:42 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 05:32 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 02:16 |
| FFM | Manifested onto movement GRV522 to CVG | 1 pcs | CVG | 3P2 | 06:24 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 01:24 |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 05:47 | |
| Friday, January 30, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 09:15 |
| Scheduled for Movement | 2 pcs | MIA | GTW | 08:05 | |
| FFM | Manifested onto movement GB901 to MIA | 1 pcs | CVG | HUB | 05:18 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 05:05 |
| Thursday, January 29, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 18:30 |
| FFM | Manifested onto movement GRV410 to CVG | 1 pcs | CVG | 3P2 | 22:43 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 17:43 |
| DIS | On Hold | 2 pcs | CVG | 3P2 | 17:16 |
| ARR | Arrived Facility | 2 pcs | CVG | 3P2 | 06:24 |
| FFM | Manifested onto movement CVZ001 to CV2 | 2 pcs | CVG | HUB | 00:42 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 00:42 |
| Wednesday, January 28, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 20:55 |
| DEP |
Depart Facility
|
2 pcs | LEJ | HUB | 18:36 |
| FFM | Manifested onto movement 3S392 to CVG | 2 pcs | LEJ | HUB | 17:31 |
| DIS | On Hold | 2 pcs | LEJ | HUB | 08:09 |
| Scheduled for Movement | 2 pcs | LEJ | HUB | 06:15 | |
| Tuesday, January 27, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | LEJ | HUB | 06:27 | |
| Monday, January 26, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | LEJ | HUB | 22:45 |
| FFM | Manifested onto movement Q76516R to LEJ | 2 pcs | HAM | 3PH | 16:20 |
| DEP | Depart Facility | 2 pcs | HAM | 3PH | 16:20 |
| RCS | Facility Check In | 2 pcs | HAM | 3PH | 13:56 |
For additional info or questions please contact your local sales representative.