Tracking DHL ACS Shipments
These are the tracking results for 61568041094 for 4 pieces @ 58.9 KG as X.
From DHL Org FRA to DHL Dest EZE.
From PPWK Org FRA to PPWK Dest BUE.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61568041094 | Saturday, January 24, 2026 03:21 |
| Actual status: | Origin: FRA (Frankfurt) | |
| ARR - Arrival in Delivery Facility | Destination: EZE (buenos aires ) |
| Saturday, January 24, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| ARR | Arrival in Delivery Facility | 3 pcs | BUE | GTW | 03:21 |
| Friday, January 23, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
3 pcs | MIA | GTW | 13:45 |
| DLV | Delivery | 4 pcs | BUE | GTW | 03:13 |
| Thursday, January 22, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 3 pcs | MIA | GTW | 04:08 |
| FFM | Manifested onto movement G6599 to MIA | 3 pcs | CVG | HUB | 03:14 |
| DEP |
Depart Facility
|
3 pcs | CVG | HUB | 03:14 |
| ARR | Arrived Facility | 3 pcs | CVG | HUB | 02:08 |
| FFM | Manifested onto movement GRV319 to CVG | 3 pcs | CVG | 3P2 | 06:18 |
| DEP |
Depart Facility
|
3 pcs | CVG | 3P2 | 01:17 |
| NFD | Awaiting Consignee Collection | 4 pcs | BUE | GTW | 05:54 |
| ARR | Arrival in Delivery Facility | 1 pcs | BUE | GTW | 03:35 |
| Wednesday, January 21, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 13:56 |
| ARR | Arrived Facility | 3 pcs | CVG | HUB | 11:00 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 10:37 | |
| ARR | Arrived Facility | 3 pcs | CVG | 3P2 | 13:06 |
| FFM | Manifested onto movement CVZ015 to CV2 | 3 pcs | CVG | HUB | 07:43 |
| DEP |
Depart Facility
|
3 pcs | CVG | HUB | 07:43 |
| Scheduled for Movement | 3 pcs | CVG | HUB | 07:21 | |
| ARR | Arrived Facility | 3 pcs | MXP | HUB | 03:36 |
| DEP |
Depart Facility
|
3 pcs | MXP | HUB | 02:59 |
| FFM | Manifested onto movement QY354 to CVG | 3 pcs | MXP | HUB | 02:19 |
| Tuesday, January 20, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
3 pcs | LEJ | HUB | 21:41 |
| FFM | Manifested onto movement QY824 to MXP | 3 pcs | LEJ | HUB | 18:12 |
| DIS | On Hold | 1 pcs | MIA | GTW | 11:03 |
| DIS | On Hold | 1 pcs | LEJ | HUB | 07:54 |
| Scheduled for Movement | 3 pcs | LEJ | HUB | 05:33 | |
| Monday, January 19, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement D51903 to MIA | 1 pcs | CVG | 3P2 | 23:06 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 18:06 |
| DIS | On Hold | 1 pcs | CVG | 3P2 | 11:19 |
| DIS | On Hold | 3 pcs | LEJ | HUB | 07:51 |
| Scheduled for Movement | 2 pcs | LEJ | HUB | 06:15 | |
| Scheduled for Movement | 2 pcs | LEJ | HUB | 05:54 | |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 04:41 |
| Sunday, January 18, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement CVZ019 to CV2 | 1 pcs | CVG | HUB | 23:18 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 23:18 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 19:24 |
| DEP |
Depart Facility
|
1 pcs | EMA | HUB | 15:55 |
| FFM | Manifested onto movement D0372 to CVG | 1 pcs | EMA | HUB | 15:39 |
| ARR | Arrived Facility | 1 pcs | EMA | HUB | 13:35 |
| DEP |
Depart Facility
|
1 pcs | LEJ | HUB | 13:08 |
| FFM | Manifested onto movement D0055 to EMA | 1 pcs | LEJ | HUB | 12:41 |
| ARR | Arrived Facility | 4 pcs | LEJ | HUB | 00:46 |
| Saturday, January 17, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement Q76506R to LEJ | 4 pcs | FRA | HUB | 18:12 |
| DEP |
Depart Facility
|
4 pcs | FRA | 3PH | 18:12 |
| RCS | Facility Check In | 4 pcs | FRA | HUB | 10:22 |
For additional info or questions please contact your local sales representative.