Tracking DHL ACS Shipments
These are the tracking results for 93601347581 for 17 pieces @ 959 KG as T1.
From DHL Org PVG to DHL Dest SJO.
From PPWK Org PVG to PPWK Dest SCR.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 93601347581 | Saturday, January 24, 2026 09:58 |
| Actual status: | Origin: PVG (Shanghai - Pudong Shang) | |
| DLV - Delivery | Destination: SJO (San Jose de Costa Rica) |
| Saturday, January 24, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 17 pcs | SCR | AVI | 09:58 |
| NFD | Awaiting Consignee Collection | 1 pcs | SCR | AVI | 09:34 |
| Friday, January 23, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 1 pcs | SCR | AVI | 20:51 |
| NFD | Awaiting Consignee Collection | 15 pcs | SCR | AVI | 11:36 |
| Thursday, January 22, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 15 pcs | SCR | AVI | 21:59 |
| DEP |
Depart Facility
|
15 pcs | MIA | GTW | 19:58 |
| FFM | Manifested onto movement DAE231 to SJO | 15 pcs | MIA | GTW | 19:15 |
| DIS | On Hold | 15 pcs | MIA | GTW | 09:58 |
| Wednesday, January 21, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 16 pcs | MIA | GTW | 10:18 |
| Tuesday, January 20, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 16 pcs | MIA | GTW | 11:33 |
| ARR | Arrived Facility | 15 pcs | MIA | GTW | 07:12 |
| Monday, January 19, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 20:05 |
| NFD | Awaiting Consignee Collection | 1 pcs | SCR | AVI | 12:10 |
| Saturday, January 17, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement D51705 to MIA | 15 pcs | CVG | 3P2 | 19:30 |
| DEP |
Depart Facility
|
15 pcs | CVG | 3P2 | 14:30 |
| ARR | Arrival in Delivery Facility | 1 pcs | SCR | AVI | 12:12 |
| Scheduled for Movement | 15 pcs | CVG | 3P2 | 15:43 | |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 10:36 |
| FFM | Manifested onto movement W85231 to SJO | 1 pcs | MIA | GTW | 09:52 |
| FFM | Manifested onto movement D51701 to MIA | 1 pcs | CVG | 3P2 | 14:23 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 09:23 |
| Friday, January 16, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 09:59 | |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 08:42 |
| FFM | Manifested onto movement CVZ005 to CV2 | 1 pcs | CVG | HUB | 03:19 |
| DEP | Depart Facility | 1 pcs | CVG | HUB | 03:18 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 00:17 |
| Thursday, January 15, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 12:00 |
| FFM | Manifested onto movement D59247 to MIA | 1 pcs | CVG | 3P2 | 16:53 |
| FFM | Manifested onto movement PO998 to CVG | 1 pcs | ANC | ANC | 05:00 |
| FFM | Manifested onto movement PO998 to ANC | 1 pcs | PVG | HUB | 22:00 |
| DEP | Depart Facility | 1 pcs | PVG | HUB | 22:00 |
| ARR | Arrived Facility | 16 pcs | CVG | 3P2 | 08:17 |
| FFM | Manifested onto movement CVZ004 to CV2 | 16 pcs | CVG | HUB | 02:55 |
| DEP | Depart Facility | 16 pcs | CVG | HUB | 02:55 |
| ARR | Arrived Facility | 16 pcs | CVG | HUB | 01:17 |
| Wednesday, January 14, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement PO998 to ANC | 17 pcs | PVG | HUB | 23:40 |
| FFM | Manifested onto movement PO998 to CVG | 16 pcs | ANC | ANC | 06:40 |
| DEP | Depart Facility | 32 pcs | PVG | HUB | 23:40 |
| RCS | Facility Check In | 17 pcs | PVG | HUB | 19:33 |
For additional info or questions please contact your local sales representative.