Tracking DHL ACS Shipments
These are the tracking results for 93601600255 for 25 pieces @ 4135 KG as T1.
From DHL Org SZX to DHL Dest CDG.
From PPWK Org SZX to PPWK Dest CDG.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 93601600255 | Thursday, February 19, 2026 15:01 |
| Actual status: | Origin: SZX (Shenzhen) | |
| DLV - Delivery | Destination: CDG (paris) |
| Thursday, February 19, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 6 pcs | CDG | HUB | 15:01 |
| DLV | Delivery | 19 pcs | CDG | HUB | 15:00 |
| NFD | Awaiting Consignee Collection | 6 pcs | CDG | HUB | 08:41 |
| NFD | Awaiting Consignee Collection | 19 pcs | CDG | HUB | 08:34 |
| Wednesday, February 18, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
6 pcs | CDG | HUB | 10:45 |
| FFM | Manifested onto movement Q76502 to CDG | 6 pcs | CDG | HUB | 10:35 |
| DEP |
Depart Facility
|
19 pcs | CDG | HUB | 10:31 |
| FFM | Manifested onto movement Q76501 to CDG | 19 pcs | CDG | HUB | 10:11 |
| ARR | Arrived Facility | 1 pcs | CDG | HUB | 06:31 |
| ARR | Arrived Facility | 1 pcs | CDG | HUB | 06:15 |
| ARR | Arrived Facility | 4 pcs | CDG | HUB | 06:02 |
| ARR | Arrived Facility | 7 pcs | CDG | HUB | 06:01 |
| ARR | Arrived Facility | 2 pcs | CDG | HUB | 06:00 |
| ARR | Arrival in Delivery Facility | 15 pcs | CDG | HUB | 05:33 |
| ARR | Arrived Facility | 5 pcs | CDG | HUB | 05:15 |
| ARR | Arrived Facility | 5 pcs | CDG | HUB | 05:10 |
| ARR | Arrival in Delivery Facility | 10 pcs | CDG | HUB | 04:20 |
| DEP |
Depart Facility
|
15 pcs | LEJ | HUB | 04:00 |
| FFM | Manifested onto movement QY1264 to CDG | 15 pcs | LEJ | HUB | 03:40 |
| DEP |
Depart Facility
|
10 pcs | LEJ | HUB | 03:02 |
| FFM | Manifested onto movement QY1262 to CDG | 10 pcs | LEJ | HUB | 02:35 |
| Tuesday, February 17, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 6 pcs | LEJ | HUB | 21:55 |
| ARR | Arrived Facility | 2 pcs | LEJ | HUB | 21:41 |
| ARR | Arrived Facility | 6 pcs | LEJ | HUB | 21:25 |
| ARR | Arrived Facility | 3 pcs | LEJ | HUB | 21:23 |
| ARR | Arrived Facility | 2 pcs | LEJ | HUB | 19:41 |
| ARR | Arrived Facility | 3 pcs | LEJ | HUB | 19:38 |
| ARR | Arrived Facility | 6 pcs | LEJ | HUB | 19:36 |
| ARR | Arrived Facility | 8 pcs | LEJ | HUB | 19:30 |
| ARR | Arrived Facility | 25 pcs | LEJ | HUB | 18:25 |
| FFM | Manifested onto movement I98875 to LEJ | 25 pcs | SZX | 3PH | 13:20 |
| DEP |
Depart Facility
|
25 pcs | SZX | 3PH | 13:20 |
| DIS | On Hold | 25 pcs | SZX | 3PH | 09:37 |
| Sunday, February 15, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 25 pcs | SZX | 3PH | 18:48 |
For additional info or questions please contact your local sales representative.