Tracking DHL ACS Shipments
These are the tracking results for 93601921883 for 2 pieces @ 784 KG as T1.
From DHL Org HKG to DHL Dest SCL.
From PPWK Org HKG to PPWK Dest SCL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 93601921883 | Monday, January 19, 2026 04:04 |
| Actual status: | Origin: HKG (hong kong) | |
| ARR - Arrival in Delivery Facility | Destination: SCL (santiago de chile) |
| Monday, January 19, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| ARR | Arrival in Delivery Facility | 1 pcs | SCL | GTW | 04:04 |
| DEP |
Depart Facility
|
1 pcs | BUE | GTW | 01:45 |
| DEP |
Depart Facility
|
1 pcs | BUE | GTW | 01:44 |
| FFM | Manifested onto movement DAE1558 to SCL | 1 pcs | BUE | GTW | 03:42 |
| ARR | Arrived Facility | 1 pcs | BUE | GTW | 03:12 |
| Sunday, January 18, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 13:53 |
| FFM | Manifested onto movement DAE1557 to EZE | 1 pcs | MIA | GTW | 12:00 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 08:40 | |
| Saturday, January 17, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 17:56 |
| Scheduled for Movement | 2 pcs | MIA | GTW | 11:37 | |
| NFD | Awaiting Consignee Collection | 1 pcs | SCL | GTW | 08:18 |
| FFM | Manifested onto movement GB901 to MIA | 1 pcs | CVG | HUB | 05:39 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 05:32 |
| ARR | Arrival in Delivery Facility | 1 pcs | SCL | GTW | 05:39 |
| DEP |
Depart Facility
|
2 pcs | BUE | GTW | 02:33 |
| FFM | Manifested onto movement DAE1558 to SCL | 1 pcs | BUE | GTW | 05:05 |
| ARR | Arrived Facility | 1 pcs | BUE | GTW | 03:53 |
| Friday, January 16, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 21:34 |
| Saturday, January 17, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement GRV513 to CVG | 1 pcs | CVG | 3P2 | 02:12 |
| Friday, January 16, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 21:11 |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 14:00 |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 12:35 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 09:34 | |
| FFM | Manifested onto movement GB583 to MIA | 1 pcs | CVG | HUB | 06:41 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 06:34 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 03:02 |
| FFM | Manifested onto movement GRV501 to CVG | 1 pcs | CVG | 3P2 | 07:26 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 02:26 |
| Thursday, January 15, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | CVG | 3P2 | 23:19 |
| FFM | Manifested onto movement CVZ021 to CV2 | 2 pcs | CVG | HUB | 18:06 |
| DEP | Depart Facility | 2 pcs | CVG | HUB | 18:06 |
| ARR | Arrived Facility | 4 pcs | CVG | HUB | 16:15 |
| DEP | Depart Facility | 2 pcs | JFK | GTW | 15:21 |
| FFM | Manifested onto movement K4255 to CVG | 2 pcs | JFK | GTW | 14:07 |
| Scheduled for Movement | 2 pcs | JFK | GTW | 12:09 | |
| ARR | Arrived Facility | 2 pcs | JFK | GTW | 12:04 |
| Wednesday, January 14, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement K4255 to JFK | 2 pcs | ANC | ANC | 14:20 |
| Thursday, January 15, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement K4255 to ANC | 2 pcs | HKG | HUB | 07:20 |
| DEP | Depart Facility | 2 pcs | HKG | HUB | 07:20 |
| Wednesday, January 14, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 2 pcs | HKG | HUB | 14:34 |
For additional info or questions please contact your local sales representative.