Tracking DHL ACS Shipments
These are the tracking results for 93602021493 for 7 pieces @ 258 KG as T1.
From DHL Org PVG to DHL Dest SJO.
From PPWK Org PVG to PPWK Dest SCR.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 93602021493 | Monday, January 26, 2026 16:48 |
| Actual status: | Origin: PVG (Shanghai - Pudong Shang) | |
| DLV - Delivery | Destination: SJO (San Jose de Costa Rica) |
| Monday, January 26, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 7 pcs | SCR | AVI | 16:48 |
| Saturday, January 24, 2026 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 7 pcs | SCR | AVI | 09:01 |
| Friday, January 23, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 7 pcs | SCR | AVI | 20:51 |
| FFM | Manifested onto movement DAE231 to SJO | 7 pcs | MIA | GTW | 19:13 |
| DEP |
Depart Facility
|
7 pcs | MIA | GTW | 19:13 |
| Scheduled for Movement | 7 pcs | MIA | GTW | 11:17 | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 08:05 |
| Thursday, January 22, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 7 pcs | MIA | GTW | 09:22 | |
| Wednesday, January 21, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement D59247 to MIA | 1 pcs | CVG | 3P2 | 20:08 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 15:07 |
| Scheduled for Movement | 6 pcs | MIA | GTW | 10:59 | |
| ARR | Arrived Facility | 6 pcs | MIA | GTW | 09:27 |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 12:44 | |
| FFM | Manifested onto movement G6599 to MIA | 6 pcs | CVG | HUB | 03:26 |
| DEP |
Depart Facility
|
6 pcs | CVG | HUB | 03:20 |
| Tuesday, January 20, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 6 pcs | CVG | HUB | 20:30 |
| Wednesday, January 21, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement GRV213 to CVG | 6 pcs | CVG | 3P2 | 01:26 |
| Tuesday, January 20, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
6 pcs | CVG | 3P2 | 20:26 |
| ARR | Arrived Facility | 7 pcs | CVG | 3P2 | 13:09 |
| FFM | Manifested onto movement CVZ016 to CV2 | 7 pcs | CVG | HUB | 07:41 |
| DEP | Depart Facility | 7 pcs | CVG | HUB | 07:41 |
| ARR | Arrived Facility | 7 pcs | CVG | HUB | 00:33 |
| Monday, January 19, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement PO998 to ANC | 7 pcs | PVG | HUB | 23:20 |
| FFM | Manifested onto movement PO998 to CVG | 7 pcs | ANC | ANC | 06:20 |
| DEP | Depart Facility | 7 pcs | PVG | HUB | 23:20 |
| Saturday, January 17, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 7 pcs | PVG | HUB | 23:10 |
For additional info or questions please contact your local sales representative.