Tracking DHL ACS Shipments
These are the tracking results for 93602022263 for 3 pieces @ 225 KG as T1.
From DHL Org PVG to DHL Dest SJO.
From PPWK Org PVG to PPWK Dest SCR.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 93602022263 | Tuesday, February 24, 2026 11:19 |
| Actual status: | Origin: PVG (Shanghai - Pudong Shang) | |
| NFD - Awaiting Consignee Collection | Destination: SJO (San Jose de Costa Rica) |
| Tuesday, February 24, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| NFD | Awaiting Consignee Collection | 3 pcs | SCR | AVI | 11:19 |
| Monday, February 23, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 3 pcs | SCR | AVI | 22:52 |
| DEP |
Depart Facility
|
3 pcs | MIA | GTW | 19:34 |
| FFM | Manifested onto movement DAE231 to SJO | 3 pcs | MIA | GTW | 19:24 |
| Sunday, February 22, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 3 pcs | MIA | GTW | 11:29 |
| Saturday, February 21, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 20:09 |
| DIS | On Hold | 3 pcs | MIA | GTW | 11:42 |
| FFM | Manifested onto movement 2I599 to MIA | 1 pcs | CVG | HUB | 03:22 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 03:15 |
| Friday, February 20, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 19:47 |
| Saturday, February 21, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement GRV516 to CVG | 1 pcs | CVG | 3P2 | 00:20 |
| Friday, February 20, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 19:20 |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 23:08 | |
| ARR | Arrived Facility | 2 pcs | MIA | GTW | 12:02 |
| Scheduled for Movement | 2 pcs | MIA | GTW | 09:33 | |
| Thursday, February 19, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | MIA | GTW | 08:55 | |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 11:36 | |
| Wednesday, February 18, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement D59247 to MIA | 2 pcs | CVG | 3P2 | 19:30 |
| DEP |
Depart Facility
|
2 pcs | CVG | 3P2 | 14:30 |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 14:51 | |
| Tuesday, February 17, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 3 pcs | CVG | 3P2 | 09:19 |
| FFM | Manifested onto movement CVZ009 to CV2 | 3 pcs | CVG | HUB | 03:50 |
| DEP | Depart Facility | 3 pcs | CVG | HUB | 03:50 |
| ARR | Arrived Facility | 3 pcs | CVG | HUB | 00:33 |
| Monday, February 16, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 3 pcs | ANC | ANC | 20:32 |
| Tuesday, February 17, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement PO998 to ANC | 3 pcs | PVG | HUB | 09:10 |
| Monday, February 16, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement PO998 to CVG | 3 pcs | ANC | ANC | 16:10 |
| Tuesday, February 17, 2026 | Quantity | Location | Facility Code | Time | |
| DEP | Depart Facility | 3 pcs | PVG | HUB | 09:10 |
| Monday, February 16, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 3 pcs | PVG | HUB | 05:54 |
For additional info or questions please contact your local sales representative.