Tracking DHL ACS Shipments
These are the tracking results for 93602022274 for 1 pieces @ 59 KG as T1.
From DHL Org PVG to DHL Dest GUA.
From PPWK Org PVG to PPWK Dest GTL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 93602022274 | Monday, February 23, 2026 07:20 |
| Actual status: | Origin: PVG (Shanghai - Pudong Shang) | |
| NFD - Awaiting Consignee Collection | Destination: GUA (Guatemala) |
| Monday, February 23, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| NFD | Awaiting Consignee Collection | 1 pcs | GTL | GTW | 07:20 |
| Friday, February 20, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 1 pcs | GTL | GTW | 12:31 |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 10:40 |
| FFM | Manifested onto movement W85455 to GUA | 1 pcs | MIA | GTW | 09:59 |
| Thursday, February 19, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 09:55 | |
| Wednesday, February 18, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 10:10 | |
| FFM | Manifested onto movement D51712 to MIA | 1 pcs | CVG | 3P2 | 03:02 |
| Tuesday, February 17, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 22:01 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 10:28 |
| FFM | Manifested onto movement CVZ012 to CV2 | 1 pcs | CVG | HUB | 05:09 |
| DEP | Depart Facility | 1 pcs | CVG | HUB | 05:08 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 00:33 |
| Monday, February 16, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | ANC | ANC | 20:32 |
| Tuesday, February 17, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement PO998 to ANC | 1 pcs | PVG | HUB | 09:10 |
| Monday, February 16, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement PO998 to CVG | 1 pcs | ANC | ANC | 16:10 |
| Tuesday, February 17, 2026 | Quantity | Location | Facility Code | Time | |
| DEP | Depart Facility | 1 pcs | PVG | HUB | 09:10 |
| Monday, February 16, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 1 pcs | PVG | HUB | 06:48 |
For additional info or questions please contact your local sales representative.