Tracking DHL ACS Shipments
These are the tracking results for 93602062852 for 27 pieces @ 241 KG as T1.
From DHL Org PVG to DHL Dest SAP.
From PPWK Org PVG to PPWK Dest SAP.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 93602062852 | Monday, March 2, 2026 09:35 |
| Actual status: | Origin: PVG (Shanghai - Pudong Shang) | |
| NFD - Awaiting Consignee Collection | Destination: SAP (san pedro sula) |
| Monday, March 2, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| NFD | Awaiting Consignee Collection | 27 pcs | SAP | GTW | 09:35 |
| Tuesday, February 24, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 27 pcs | SAP | GTW | 16:02 |
| DEP |
Depart Facility
|
27 pcs | SCR | AVI | 14:51 |
| FFM | Manifested onto movement W85240 to SAP | 27 pcs | SCR | AVI | 13:15 |
| ARR | Arrived Facility | 27 pcs | SCR | AVI | 12:42 |
| DEP |
Depart Facility
|
27 pcs | MIA | GTW | 10:34 |
| FFM | Manifested onto movement W85231 to SJO | 27 pcs | MIA | GTW | 10:03 |
| Scheduled for Movement | 27 pcs | MIA | GTW | 09:59 | |
| Monday, February 23, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 27 pcs | MIA | GTW | 11:28 | |
| Saturday, February 21, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 27 pcs | MIA | GTW | 10:37 | |
| Friday, February 20, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 27 pcs | CVG | HUB | 00:40 |
| Thursday, February 19, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement D51922 to MIA | 27 pcs | CVG | HUB | 19:09 |
| DEP | Depart Facility | 27 pcs | CVG | HUB | 19:09 |
| Scheduled for Movement | 27 pcs | CVG | HUB | 09:48 | |
| FFM | Manifested onto movement K4911 to ANC | 27 pcs | PVG | HUB | 00:00 |
| Wednesday, February 18, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement K4911 to CVG | 27 pcs | ANC | ANC | 07:00 |
| Thursday, February 19, 2026 | Quantity | Location | Facility Code | Time | |
| DEP | Depart Facility | 27 pcs | PVG | HUB | 00:00 |
| Monday, February 16, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 27 pcs | PVG | HUB | 15:15 |
For additional info or questions please contact your local sales representative.