Tracking DHL ACS Shipments
These are the tracking results for 93602298413 for 52 pieces @ 897 KG as T1.
From DHL Org TAO to DHL Dest SAP.
From PPWK Org TAO to PPWK Dest SAP.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 93602298413 | Monday, April 6, 2026 09:12 |
| Actual status: | Origin: TAO (qingdao) | |
| NFD - Awaiting Consignee Collection | Destination: SAP (san pedro sula) |
| Monday, April 6, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| NFD | Awaiting Consignee Collection | 2 pcs | SAP | GTW | 09:12 |
| NFD | Awaiting Consignee Collection | 38 pcs | SAP | GTW | 09:00 |
| Sunday, April 5, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 52 pcs | MIA | GTW | 10:25 | |
| Saturday, April 4, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | MIA | GTW | 10:27 | |
| Friday, April 3, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 2 pcs | SAP | GTW | 13:44 |
| DEP |
Depart Facility
|
2 pcs | GTL | GTW | 12:53 |
| ARR | Arrived Facility | 2 pcs | GTL | GTW | 11:00 |
| FFM | Manifested onto movement W85457 to SAP | 2 pcs | GTL | GTW | 09:34 |
| Scheduled for Movement | 2 pcs | MIA | GTW | 10:35 | |
| DEP |
Depart Facility
|
2 pcs | MIA | GTW | 10:22 |
| FFM | Manifested onto movement W85455 to GUA | 2 pcs | MIA | GTW | 09:44 |
| Thursday, April 2, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | MIA | GTW | 12:04 |
| Scheduled for Movement | 50 pcs | MIA | GTW | 09:56 | |
| Wednesday, April 1, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 38 pcs | SAP | GTW | 13:27 |
| Scheduled for Movement | 2 pcs | MIA | GTW | 09:23 | |
| Tuesday, March 31, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
36 pcs | SCR | AVI | 13:03 |
| Scheduled for Movement | 2 pcs | CVG | 3P2 | 17:31 | |
| FFM | Manifested onto movement D59247 to MIA | 2 pcs | CVG | 3P2 | 17:31 |
| DEP |
Depart Facility
|
2 pcs | CVG | 3P2 | 13:31 |
| FFM | Manifested onto movement W85240 to SAP | 38 pcs | SCR | AVI | 11:30 |
| ARR | Arrived Facility | 38 pcs | SCR | AVI | 10:40 |
| Scheduled for Movement | 14 pcs | SCR | AVI | 09:28 | |
| Scheduled for Movement | 36 pcs | CVG | HUB | 10:12 | |
| FFM | Manifested onto movement SAP001 to SJO | 38 pcs | SCR | SCG | 02:22 |
| Monday, March 30, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
38 pcs | SCR | SCG | 20:21 |
| ARR | Arrived Facility | 38 pcs | SCR | SCG | 17:03 |
| NFD | Awaiting Consignee Collection | 12 pcs | SAP | GTW | 09:52 |
| DIS | On Hold | 2 pcs | CVG | 3P2 | 10:10 |
| DIS | On Hold | 36 pcs | CVG | HUB | 04:41 |
| Sunday, March 29, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | CVG | 3P2 | 10:18 | |
| Saturday, March 28, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement SCG2311 to SJ2 | 38 pcs | SCR | AVI | 21:26 |
| DEP |
Depart Facility
|
38 pcs | SCR | AVI | 21:26 |
| ARR | Arrived Facility | 38 pcs | SCR | AVI | 21:22 |
| DEP |
Depart Facility
|
38 pcs | MIA | GTW | 20:04 |
| FFM | Manifested onto movement DAE231 to SJO | 38 pcs | MIA | GTW | 19:52 |
| Scheduled for Movement | 38 pcs | MIA | GTW | 10:49 | |
| DIS | On Hold | 2 pcs | CVG | 3P2 | 10:25 |
| DIS | On Hold | 36 pcs | CVG | HUB | 06:21 |
| Friday, March 27, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 12 pcs | SAP | GTW | 14:20 |
| DEP |
Depart Facility
|
12 pcs | GTL | GTW | 12:44 |
| ARR | Arrived Facility | 12 pcs | GTL | GTW | 11:11 |
| Scheduled for Movement | 12 pcs | GTL | GTW | 11:10 | |
| FFM | Manifested onto movement W85457 to SAP | 12 pcs | GTL | GTW | 09:44 |
| DEP |
Depart Facility
|
12 pcs | MIA | GTW | 10:26 |
| FFM | Manifested onto movement W85455 to GUA | 12 pcs | MIA | GTW | 10:19 |
| Scheduled for Movement | 36 pcs | CVG | HUB | 10:01 | |
| ARR | Arrived Facility | 12 pcs | MIA | GTW | 09:55 |
| Scheduled for Movement | 40 pcs | MIA | GTW | 09:30 | |
| Scheduled for Movement | 12 pcs | MIA | GTW | 08:55 | |
| FFM | Manifested onto movement GB901 to MIA | 12 pcs | CVG | HUB | 05:36 |
| DEP |
Depart Facility
|
12 pcs | CVG | HUB | 05:35 |
| Thursday, March 26, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 12 pcs | CVG | HUB | 21:39 |
| Friday, March 27, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement GRV424 to CVG | 12 pcs | CVG | 3P2 | 00:07 |
| Thursday, March 26, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
12 pcs | CVG | 3P2 | 20:07 |
| FFM | Manifested onto movement D59247 to MIA | 38 pcs | CVG | 3P2 | 15:38 |
| DEP |
Depart Facility
|
38 pcs | CVG | 3P2 | 11:38 |
| Scheduled for Movement | 12 pcs | CVG | HUB | 11:12 | |
| Scheduled for Movement | 24 pcs | CVG | HUB | 07:17 | |
| Scheduled for Movement | 12 pcs | CVG | 3P2 | 10:37 | |
| ARR | Arrived Facility | 12 pcs | CVG | 3P2 | 05:04 |
| ARR | Arrived Facility | 12 pcs | CVG | HUB | 00:22 |
| Wednesday, March 25, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement SQ7442 to CVG | 12 pcs | ICN | GTW | 23:29 |
| Scheduled for Movement | 36 pcs | CVG | HUB | 10:15 | |
| Scheduled for Movement | 4 pcs | CVG | 3P2 | 10:49 | |
| ARR | Arrived Facility | 36 pcs | CVG | HUB | 00:35 |
| Tuesday, March 24, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement SQ7440 to CVG | 36 pcs | ICN | GTW | 23:34 |
| DIS | On Hold | 12 pcs | ICN | GTW | 23:28 |
| ARR | Arrived Facility | 4 pcs | CVG | 3P2 | 11:07 |
| FFM | Manifested onto movement CVZ014 to CV2 | 4 pcs | CVG | HUB | 06:49 |
| DEP | Depart Facility | 4 pcs | CVG | HUB | 06:49 |
| ARR | Arrived Facility | 4 pcs | CVG | HUB | 02:24 |
| FFM | Manifested onto movement K4215 to CVG | 4 pcs | NGO | GTW | 02:00 |
| DEP | Depart Facility | 4 pcs | NGO | GTW | 02:00 |
| Monday, March 23, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement K4215 to NGO | 4 pcs | ICN | GTW | 22:06 |
| DEP | Depart Facility | 4 pcs | ICN | GTW | 22:06 |
| Thursday, March 19, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 52 pcs | ICN | GTW | 16:03 |
| Wednesday, March 18, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement KJ222 to ICN | 52 pcs | TAO | GTW | 17:40 |
| DEP | Depart Facility | 52 pcs | TAO | GTW | 17:40 |
For additional info or questions please contact your local sales representative.