Tracking DHL ACS Shipments
These are the tracking results for 93602321793 for 1 pieces @ 423 KG as T1.
From DHL Org PVG to DHL Dest GYE.
From PPWK Org PVG to PPWK Dest GYE.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 93602321793 | Monday, May 11, 2026 08:11 |
| Actual status: | Origin: PVG (Shanghai - Pudong Shang) | |
| NFD - Awaiting Consignee Collection | Destination: GYE (guayaquil) |
| Monday, May 11, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| NFD | Awaiting Consignee Collection | 1 pcs | GYE | GTW | 08:11 |
| DLV | Delivery | 1 pcs | GYE | GTW | 08:11 |
| ARR | Arrival in Delivery Facility | 1 pcs | GYE | GTW | 03:03 |
| DEP |
Depart Facility
|
1 pcs | PTY | HUB | 00:51 |
| FFM | Manifested onto movement W81505 to GYE | 1 pcs | PTY | HUB | 00:08 |
| Sunday, May 10, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 00:14 | |
| Saturday, May 9, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement DAE1001 to PTY | 1 pcs | MIA | GTW | 21:51 |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 21:50 |
| DIS | On Hold | 1 pcs | MIA | GTW | 10:07 |
| Friday, May 8, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 23:06 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 09:06 | |
| Thursday, May 7, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement D59247 to MIA | 1 pcs | CVG | 3P2 | 19:47 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 15:47 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 09:07 |
| FFM | Manifested onto movement CVZ008 to CV2 | 1 pcs | CVG | HUB | 04:35 |
| DEP | Depart Facility | 1 pcs | CVG | HUB | 04:35 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 01:34 |
| Wednesday, May 6, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement PO998 to CVG | 1 pcs | ANC | ANC | 06:10 |
| FFM | Manifested onto movement PO998 to ANC | 1 pcs | PVG | HUB | 22:10 |
| DEP | Depart Facility | 1 pcs | PVG | HUB | 22:10 |
| Saturday, May 2, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 1 pcs | PVG | HUB | 02:18 |
For additional info or questions please contact your local sales representative.