Tracking DHL ACS Shipments
These are the tracking results for 93602329552 for 7 pieces @ 454 KG as T1.
From DHL Org PVG to DHL Dest SJO.
From PPWK Org PVG to PPWK Dest SCR.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 93602329552 | Tuesday, May 12, 2026 09:07 |
| Actual status: | Origin: PVG (Shanghai - Pudong Shang) | |
| - Scheduled for Movement | Destination: SJO (San Jose de Costa Rica) |
| Tuesday, May 12, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| Scheduled for Movement | 5 pcs | MIA | GTW | 09:07 | |
| ARR | Arrived Facility | 3 pcs | MIA | GTW | 08:39 |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 10:25 | |
| Monday, May 11, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 5 pcs | MIA | GTW | 11:11 | |
| Scheduled for Movement | 2 pcs | CVG | 3P2 | 10:48 | |
| FFM | Manifested onto movement 2I925 to MIA | 1 pcs | ORL | ORL | 05:35 |
| DEP |
Depart Facility
|
1 pcs | ORL | ORL | 05:35 |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 05:04 |
| FFM | Manifested onto movement 2I925 to MCO | 1 pcs | CVG | HUB | 02:18 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 02:06 |
| FFM | Manifested onto movement GB901 to MIA | 1 pcs | CVG | HUB | 00:43 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 00:35 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 00:17 |
| FFM | Manifested onto movement GRV721 to CVG | 1 pcs | CVG | 3P2 | 02:48 |
| Sunday, May 10, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 22:47 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 22:09 |
| Monday, May 11, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement GRV720 to CVG | 1 pcs | CVG | 3P2 | 01:39 |
| Sunday, May 10, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 21:39 |
| Monday, May 11, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 00:33 | |
| Sunday, May 10, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement D59247 to MIA | 3 pcs | CVG | 3P2 | 18:42 |
| DEP |
Depart Facility
|
3 pcs | CVG | 3P2 | 14:42 |
| ARR | Arrived Facility | 7 pcs | CVG | 3P2 | 12:15 |
| FFM | Manifested onto movement CVZ003 to CV2 | 7 pcs | CVG | HUB | 07:55 |
| DEP | Depart Facility | 7 pcs | CVG | HUB | 07:54 |
| Scheduled for Movement | 7 pcs | CVG | HUB | 02:12 | |
| ARR | Arrived Facility | 7 pcs | CVG | HUB | 01:19 |
| Saturday, May 9, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement PO998 to ANC | 7 pcs | PVG | HUB | 20:10 |
| FFM | Manifested onto movement PO998 to CVG | 7 pcs | ANC | ANC | 04:10 |
| DEP | Depart Facility | 7 pcs | PVG | HUB | 20:10 |
| Wednesday, May 6, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 7 pcs | PVG | HUB | 22:27 |
For additional info or questions please contact your local sales representative.