Tracking DHL ACS Shipments
These are the tracking results for 94720029531 for 1 pieces @ 234 KG as T1.
From DHL Org SAL to DHL Dest VIE.
From PPWK Org SAL to PPWK Dest VIE.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 94720029531 | Thursday, March 12, 2026 11:58 |
| Actual status: | Origin: SAL (san salvador) | |
| DLV - Delivery | Destination: VIE (vienna) |
| Thursday, March 12, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 1 pcs | VIE | GT1 | 11:58 |
| ARR | Arrival in Delivery Facility | 1 pcs | VIE | GT1 | 11:28 |
| NFD | Awaiting Consignee Collection | 1 pcs | VIE | GT1 | 11:09 |
| DEP |
Depart Facility
|
1 pcs | BTS | GTW | 08:30 |
| FFM | Manifested onto movement Q76430S to VIE | 1 pcs | BTS | GTW | 08:15 |
| ARR | Arrived Facility | 1 pcs | BTS | GTW | 07:41 |
| DEP |
Depart Facility
|
1 pcs | LEJ | HUB | 05:22 |
| FFM | Manifested onto movement SOP5336 to BTS | 1 pcs | LEJ | HUB | 04:49 |
| Tuesday, March 10, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 06:36 | |
| DIS | On Hold | 1 pcs | LEJ | HUB | 05:11 |
| Monday, March 9, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | LEJ | HUB | 22:07 |
| ARR | Arrived Facility | 1 pcs | LEJ | HUB | 20:18 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 07:58 |
| FFM | Manifested onto movement 3S395 to LEJ | 1 pcs | CVG | HUB | 07:44 |
| Sunday, March 8, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 23:31 |
| Monday, March 9, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement GRV720 to CVG | 1 pcs | CVG | 3P2 | 03:04 |
| Sunday, March 8, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 23:04 |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 10:17 | |
| Saturday, March 7, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 10:22 |
| FFM | Manifested onto movement CVZ007 to CV2 | 1 pcs | CVG | HUB | 05:07 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 05:07 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 02:16 |
| FFM | Manifested onto movement W8951 to CVG | 1 pcs | NLU | GTW | 03:00 |
| Friday, March 6, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | NLU | GTW | 21:00 |
| ARR | Arrived Facility | 1 pcs | NLU | GTW | 18:17 |
| Scheduled for Movement | 1 pcs | NLU | GTW | 22:10 | |
| ARR | Arrived Facility | 1 pcs | NLU | GTW | 21:58 |
| DEP |
Depart Facility
|
1 pcs | GTL | GTW | 12:17 |
| Scheduled for Movement | 1 pcs | GTL | GTW | 08:30 | |
| ARR | Arrived Facility | 1 pcs | GTL | GTW | 08:30 |
| FFM | Manifested onto movement JOS5218 to NLU | 1 pcs | GTL | GTW | 07:58 |
| DEP |
Depart Facility
|
1 pcs | SAL | AVI | 07:48 |
| FFM | Manifested onto movement JOS224 to GUA | 1 pcs | SAL | AVI | 05:59 |
| Thursday, March 5, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 1 pcs | SAL | AVI | 16:57 |
For additional info or questions please contact your local sales representative.