Tracking DHL ACS Shipments
These are the tracking results for 94761560590 for 1 pieces @ 431 KG as T1.
From DHL Org NLU to DHL Dest CCS.
From PPWK Org NLU to PPWK Dest CCS.
Times given are local to the location in which the shipment checkpoint is recorded.
| 
                                         | 
                                    Waybill: 94761560590 | Sunday, November 2, 2025 05:38 | 
| Actual status: | Origin: NLU (Mexico City ) | |
| ARR - Arrived Facility | Destination: CCS (caracas) | 
| Sunday, November 2, 2025 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| ARR | Arrived Facility | 1 pcs | BOG | GTW | 05:38 | 
| FFM | Manifested onto movement DAE305 to BOG | 1 pcs | PTY | HUB | 02:44 | 
| DEP | 
                                                                                      Depart Facility
                                                                                                                                                                                                                         | 
                                                                                  1 pcs | PTY | HUB | 02:44 | 
| Saturday, November 1, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 04:06 | |
| Friday, October 31, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | PTY | HUB | 04:01 | 
| Scheduled for Movement | 1 pcs | PTY | HUB | 03:22 | |
| Thursday, October 30, 2025 | Quantity | Location | Facility Code | Time | |
| DEP | 
                                                                                      Depart Facility
                                                                                                                                                                                                                         | 
                                                                                  1 pcs | GTL | GTW | 21:07 | 
| FFM | Manifested onto movement JOS215 to PTY | 1 pcs | GTL | GTW | 20:00 | 
| Wednesday, October 29, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | GTL | GTW | 23:04 | 
| ARR | Arrived Facility | 1 pcs | GTL | GTW | 17:46 | 
| FFM | Manifested onto movement JOS5217 to GUA | 1 pcs | NLU | GTW | 18:22 | 
| DEP | 
                                                                                      Depart Facility
                                                                                                                                                                                                                         | 
                                                                                  1 pcs | NLU | GTW | 12:20 | 
| Scheduled for Movement | 1 pcs | NLU | GTW | 17:09 | |
| Tuesday, October 28, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | NLU | GTW | 18:40 | |
| Scheduled for Movement | 1 pcs | NLU | GTW | 00:32 | |
| Monday, October 27, 2025 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 1 pcs | NLU | GTW | 21:39 | 
For additional info or questions please contact your local GSA.