Tracking DHL ACS Shipments
These are the tracking results for 9476156059000001
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 94761560590 for 1 pieces @ 431 KG as T1.
From DHL Org NLU to DHL Dest CCS.
From PPWK Org NLU to PPWK Dest CCS.
Times given are local to the location in which the shipment checkpoint is recorded.
| 
                                         | 
                                    PID: 9476156059000001 | Sunday, November 2, 2025 02:44 | 
| Actual status: | Origin: NLU (Mexico City ) | |
| DEP - Depart Facility | Destination: CCS (caracas) | 
| Sunday, November 2, 2025 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | PTY | HUB | 02:44 | 
| Thursday, October 30, 2025 | Location | Facility Code | Time | |
| DEP | Depart Facility | GTL | GTW | 21:07 | 
| Wednesday, October 29, 2025 | Location | Facility Code | Time | |
| DEP | Depart Facility | NLU | GTW | 12:20 | 
| Monday, October 27, 2025 | Location | Facility Code | Time | |
| RCS | Facility Check In | NLU | GTW | 21:39 | 
For additional info or questions please contact your local GSA.