Tracking DHL ACS Shipments
These are the tracking results for 94761560601 for 1 pieces @ 354.6 KG as T1.
From DHL Org NLU to DHL Dest SAL.
From PPWK Org NLU to PPWK Dest SAL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 94761560601 | Monday, January 5, 2026 10:03 |
| Actual status: | Origin: NLU (Mexico City ) | |
| DLV - Delivery | Destination: SAL (san salvador) |
| Monday, January 5, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 1 pcs | SAL | AVI | 10:03 |
| Tuesday, December 16, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 1 pcs | SAL | AVI | 03:38 |
| FFM | Manifested onto movement JOS222 to SAL | 1 pcs | PTY | HUB | 03:04 |
| DEP |
Depart Facility
|
1 pcs | PTY | HUB | 03:04 |
| Monday, December 15, 2025 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 1 pcs | SAL | AVI | 04:00 |
| Sunday, December 14, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 1 pcs | SAL | AVI | 03:37 |
| FFM | Manifested onto movement JOS1222 to SAL | 1 pcs | PTY | HUB | 03:06 |
| DEP |
Depart Facility
|
1 pcs | PTY | HUB | 03:00 |
| Saturday, December 13, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 04:35 | |
| Friday, December 12, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 03:36 | |
| Thursday, December 11, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | PTY | HUB | 03:35 |
| Wednesday, December 10, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 08:54 | |
| Tuesday, December 9, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | PTY | HUB | 03:27 |
| Monday, December 8, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 09:09 | |
| Sunday, December 7, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 04:41 | |
| Saturday, December 6, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 04:03 | |
| ARR | Arrived Facility | 1 pcs | PTY | HUB | 03:33 |
| Friday, December 5, 2025 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | GTL | GTW | 22:44 |
| FFM | Manifested onto movement JOS215 to PTY | 1 pcs | GTL | GTW | 18:05 |
| ARR | Arrived Facility | 1 pcs | GTL | GTW | 17:47 |
| FFM | Manifested onto movement JOS5217 to GUA | 1 pcs | NLU | GTW | 20:40 |
| DEP |
Depart Facility
|
1 pcs | NLU | GTW | 14:39 |
| Scheduled for Movement | 1 pcs | NLU | GTW | 17:15 | |
| Thursday, December 4, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | NLU | GTW | 17:06 | |
| Wednesday, December 3, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | NLU | GTW | 16:08 | |
| Tuesday, December 2, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | NLU | GTW | 22:44 | |
| RCS | Facility Check In | 1 pcs | NLU | GTW | 22:43 |
For additional info or questions please contact your local sales representative.