Tracking DHL ACS Shipments
These are the tracking results for 94761560623 for 1 pieces @ 106 KG as T1.
From DHL Org NLU to DHL Dest GUA.
From PPWK Org NLU to PPWK Dest GUA.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 94761560623 | Saturday, December 13, 2025 17:35 |
| Actual status: | Origin: NLU (Mexico City ) | |
| ARR - Arrival in Delivery Facility | Destination: GUA (Guatemala) |
| Saturday, December 13, 2025 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| ARR | Arrival in Delivery Facility | 1 pcs | GTL | GTW | 17:35 |
| FFM | Manifested onto movement JOS5217 to GUA | 1 pcs | NLU | GTW | 21:18 |
| DEP |
Depart Facility
|
1 pcs | NLU | GTW | 15:18 |
| Scheduled for Movement | 1 pcs | NLU | GTW | 20:28 | |
| NFD | Awaiting Consignee Collection | 1 pcs | GTL | GTW | 11:00 |
| Friday, December 12, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | NLU | GTW | 16:02 |
| Thursday, December 11, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | NLU | GTW | 17:04 |
| Wednesday, December 10, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | NLU | GTW | 16:35 |
| Tuesday, December 9, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | NLU | GTW | 15:13 |
| Monday, December 8, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | NLU | GTW | 15:38 |
| Sunday, December 7, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | NLU | GTW | 17:04 |
| Saturday, December 6, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | NLU | GTW | 17:41 |
| Friday, December 5, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | NLU | GTW | 17:11 |
| Thursday, December 4, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | NLU | GTW | 17:09 |
| Wednesday, December 3, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | NLU | GTW | 16:10 |
| Tuesday, December 2, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | NLU | GTW | 17:27 | |
| RCS | Facility Check In | 1 pcs | NLU | GTW | 17:26 |
For additional info or questions please contact your local sales representative.