Tracking DHL ACS Shipments
These are the tracking results for 9476165603300001
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 94761656033 for 1 pieces @ 182.8 KG as T1.
From DHL Org NLU to DHL Dest CCS.
From PPWK Org NLU to PPWK Dest CCS.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: 9476165603300001 | Sunday, April 19, 2026 03:19 |
| Actual status: | Origin: NLU (Mexico City ) | |
| DEP - Depart Facility | Destination: CCS (caracas) |
| Sunday, April 19, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | PTY | HUB | 03:19 |
| Friday, April 17, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | GTL | GTW | 23:18 |
| DEP | Depart Facility | NLU | GTW | 14:15 |
| Tuesday, April 14, 2026 | Location | Facility Code | Time | |
| RCS | Facility Check In | NLU | GTW | 23:29 |
For additional info or questions please contact your local sales representative.