Tracking DHL ACS Shipments
These are the tracking results for 99200117213 for 2 pieces @ 1050 KG as T1.
From DHL Org EZE to DHL Dest CCS.
From PPWK Org BUE to PPWK Dest MIQ.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99200117213 | Monday, March 23, 2026 14:19 |
| Actual status: | Origin: EZE (buenos aires ) | |
| DLV - Delivery | Destination: CCS (caracas) |
| Monday, March 23, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 2 pcs | MIQ | GTW | 14:19 |
| Thursday, March 19, 2026 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 4 pcs | MIQ | GTW | 13:50 |
| ARR | Arrival in Delivery Facility | 2 pcs | MIQ | GTW | 13:47 |
| FFM | Manifested onto movement JOS1981 to CCS | 2 pcs | BOG | GTW | 08:16 |
| DEP |
Depart Facility
|
2 pcs | BOG | GTW | 08:16 |
| Wednesday, March 18, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | BOG | GTW | 15:03 |
| FFM | Manifested onto movement ABX2245 to BOG | 2 pcs | MIA | GTW | 12:43 |
| DEP |
Depart Facility
|
2 pcs | MIA | GTW | 12:43 |
| Tuesday, March 17, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | MIA | GTW | 09:53 |
| ARR | Arrived Facility | 2 pcs | MIA | GTW | 04:15 |
| Monday, March 16, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
4 pcs | PTY | HUB | 17:17 |
| FFM | Manifested onto movement DAE2560 to MIA | 2 pcs | PTY | HUB | 14:48 |
| DEP |
Depart Facility
|
2 pcs | PTY | HUB | 14:48 |
| ARR | Arrived Facility | 2 pcs | PTY | HUB | 13:20 |
| FFM | Manifested onto movement DAE2558 to PTY | 2 pcs | SCL | GTW | 11:27 |
| DEP |
Depart Facility
|
2 pcs | SCL | GTW | 11:27 |
| ARR | Arrived Facility | 2 pcs | SCL | GTW | 07:45 |
| DEP |
Depart Facility
|
2 pcs | BUE | GTW | 06:23 |
| FFM | Manifested onto movement DAE1558 to SCL | 2 pcs | BUE | GTW | 04:39 |
| Sunday, March 15, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | BUE | GTW | 03:19 |
| RCS | Facility Check In | 2 pcs | BUE | GTW | 01:59 |
For additional info or questions please contact your local sales representative.