Tracking DHL ACS Shipments
These are the tracking results for 99201000731 for 1 pieces @ 360 KG as T1.
From DHL Org SCL to DHL Dest WAW.
From PPWK Org SCL to PPWK Dest WAW.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99201000731 | Friday, March 27, 2026 12:29 |
| Actual status: | Origin: SCL (santiago de chile) | |
| DLV - Delivery | Destination: WAW (warsaw) |
| Friday, March 27, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 1 pcs | WAW | GTW | 12:29 |
| NFD | Awaiting Consignee Collection | 1 pcs | WAW | GTW | 08:10 |
| DEP |
Depart Facility
|
1 pcs | LEJ | HUB | 05:33 |
| Thursday, March 26, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement QY5546 to WAW | 1 pcs | LEJ | HUB | 23:35 |
| ARR | Arrived Facility | 1 pcs | LEJ | HUB | 21:33 |
| ARR | Arrived Facility | 1 pcs | LEJ | HUB | 18:19 |
| ARR | Arrived Facility | 1 pcs | LEJ | HUB | 16:06 |
| FFM | Manifested onto movement 3S395 to LEJ | 1 pcs | CVG | HUB | 03:03 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 03:03 |
| Wednesday, March 25, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 18:54 |
| FFM | Manifested onto movement GRV315 to CVG | 1 pcs | CVG | 3P2 | 22:16 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 18:15 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 08:28 |
| FFM | Manifested onto movement CVZ007 to CV2 | 1 pcs | CVG | HUB | 04:15 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 04:15 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 00:39 |
| Tuesday, March 24, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | SCR | AVI | 18:11 |
| FFM | Manifested onto movement GB902 to CVG | 1 pcs | SCR | AVI | 16:35 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 15:10 |
| FFM | Manifested onto movement GB902 to SJO | 1 pcs | PTY | HUB | 13:55 |
| DEP |
Depart Facility
|
1 pcs | PTY | HUB | 13:54 |
| Monday, March 23, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | PTY | HUB | 22:30 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 14:38 |
| FFM | Manifested onto movement GB902 to SJO | 1 pcs | PTY | HUB | 14:05 |
| DEP | Depart Facility | 1 pcs | PTY | HUB | 14:05 |
| DEP | Depart Facility | 1 pcs | PTY | HUB | 14:04 |
| FFM | Manifested onto movement DAE2558 to PTY | 1 pcs | SCL | GTW | 05:38 |
| DEP | Depart Facility | 1 pcs | SCL | GTW | 05:38 |
| Saturday, March 21, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 1 pcs | SCL | GTW | 10:54 |
For additional info or questions please contact your local sales representative.