Tracking DHL ACS Shipments
These are the tracking results for 9920101606100003
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 99201016061 for 3 pieces @ 449 KG as T1.
From DHL Org VCP to DHL Dest SDQ.
From PPWK Org VCP to PPWK Dest SDQ.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: 9920101606100003 | Tuesday, January 20, 2026 10:11 |
| Actual status: | Origin: VCP (sao paulo brazil) | |
| DEP - Depart Facility | Destination: SDQ (santo domingo) |
| Tuesday, January 20, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | KIN | GTW | 10:11 |
| Monday, January 19, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | MIA | GTW | 11:18 |
| Friday, January 16, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | VCP | GTW | 05:14 |
For additional info or questions please contact your local sales representative.