Tracking DHL ACS Shipments
These are the tracking results for 99201101634 for 1 pieces @ 256 KG as T1.
From DHL Org LIM to DHL Dest GUA.
From PPWK Org LIM to PPWK Dest GTL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99201101634 | Wednesday, February 18, 2026 12:41 |
| Actual status: | Origin: LIM (lima) | |
| NFD - Awaiting Consignee Collection | Destination: GUA (Guatemala) |
| Wednesday, February 18, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| NFD | Awaiting Consignee Collection | 1 pcs | GTL | GTW | 12:41 |
| ARR | Arrival in Delivery Facility | 1 pcs | GTL | GTW | 11:58 |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 10:26 |
| FFM | Manifested onto movement W85455 to GUA | 1 pcs | MIA | GTW | 10:01 |
| Tuesday, February 17, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 10:15 | |
| Monday, February 16, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 09:58 | |
| Sunday, February 15, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 09:07 | |
| Saturday, February 14, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 09:13 | |
| Friday, February 13, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 16:48 |
| FFM | Manifested onto movement W81510 to MIA | 1 pcs | UIO | GTW | 10:33 |
| DEP |
Depart Facility
|
1 pcs | UIO | GTW | 10:33 |
| ARR | Arrived Facility | 1 pcs | UIO | GTW | 07:20 |
| FFM | Manifested onto movement W81508 to UIO | 1 pcs | LIM | GTW | 07:19 |
| DEP |
Depart Facility
|
1 pcs | LIM | GTW | 07:19 |
| Thursday, February 12, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | LIM | GTW | 16:11 | |
| Wednesday, February 11, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | LIM | GTW | 16:49 | |
| Tuesday, February 10, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | LIM | GTW | 16:44 | |
| Monday, February 9, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | LIM | GTW | 16:42 | |
| RCS | Facility Check In | 1 pcs | LIM | GTW | 16:19 |
For additional info or questions please contact your local sales representative.