Tracking DHL ACS Shipments
These are the tracking results for 99201101752 for 2 pieces @ 1712 KG as T1.
From DHL Org LIM to DHL Dest LAX.
From PPWK Org LIM to PPWK Dest LAX.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99201101752 | Tuesday, March 31, 2026 22:05 |
| Actual status: | Origin: LIM (lima) | |
| DLV - Delivery | Destination: LAX (los angeles) |
| Tuesday, March 31, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 2 pcs | LAX | GTW | 22:05 |
| Monday, March 30, 2026 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 2 pcs | LAX | GTW | 02:02 |
| ARR | Arrived Facility | 2 pcs | LAX | 3PH | 08:54 |
| FFM | Manifested onto movement AGI803 to LA1 | 2 pcs | LAX | GTW | 01:53 |
| DEP |
Depart Facility
|
2 pcs | LAX | GTW | 01:53 |
| ARR | Arrival in Delivery Facility | 2 pcs | LAX | GTW | 01:47 |
| FFM | Manifested onto movement GB803 to LAX | 2 pcs | CVG | HUB | 00:35 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 00:30 |
| Saturday, March 28, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 11:01 |
| FFM | Manifested onto movement GRV609 to CVG | 2 pcs | CVG | 3P2 | 14:03 |
| DEP |
Depart Facility
|
2 pcs | CVG | 3P2 | 10:02 |
| Scheduled for Movement | 2 pcs | CVG | 3P2 | 10:25 | |
| Friday, March 27, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | CVG | 3P2 | 19:53 |
| FFM | Manifested onto movement CVZ022 to CV2 | 2 pcs | CVG | HUB | 15:20 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 15:20 |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 14:18 |
| FFM | Manifested onto movement G6199 to CVG | 2 pcs | MIA | GTW | 11:10 |
| DEP |
Depart Facility
|
2 pcs | MIA | GTW | 11:10 |
| Thursday, March 26, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | MIA | GTW | 22:00 |
| Scheduled for Movement | 2 pcs | MIA | GTW | 18:10 | |
| DEP |
Depart Facility
|
2 pcs | UIO | GTW | 08:57 |
| FFM | Manifested onto movement W81510 to MIA | 2 pcs | UIO | GTW | 08:56 |
| ARR | Arrived Facility | 2 pcs | UIO | GTW | 08:51 |
| FFM | Manifested onto movement W81508 to UIO | 2 pcs | LIM | GTW | 06:16 |
| DEP |
Depart Facility
|
2 pcs | LIM | GTW | 06:16 |
| Wednesday, March 25, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | LIM | GTW | 16:40 | |
| RCS | Facility Check In | 2 pcs | LIM | GTW | 09:27 |
For additional info or questions please contact your local sales representative.