Tracking DHL ACS Shipments
These are the tracking results for 99201660525 for 1 pieces @ 829 KG as T1.
From DHL Org BOG to DHL Dest GUA.
From PPWK Org BOG to PPWK Dest GTL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99201660525 | Friday, December 19, 2025 11:38 |
| Actual status: | Origin: BOG (BOGOTA) | |
| ARR - Arrival in Delivery Facility | Destination: GUA (Guatemala) |
| Friday, December 19, 2025 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| ARR | Arrival in Delivery Facility | 1 pcs | GTL | GTW | 11:38 |
| FFM | Manifested onto movement JOS7216 to GUA | 1 pcs | SCR | AVI | 09:55 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 09:31 |
| ARR | Arrived Facility | 2 pcs | SCR | SCG | 09:23 |
| Scheduled for Movement | 1 pcs | SCR | AVI | 09:20 | |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 09:06 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 09:02 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 08:50 |
| FFM | Manifested onto movement GUA001 to SJO | 1 pcs | SCR | SCG | 14:49 |
| DEP |
Depart Facility
|
1 pcs | SCR | SCG | 08:49 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 07:43 |
| NFD | Awaiting Consignee Collection | 1 pcs | GTL | GTW | 02:00 |
| FFM | Manifested onto movement 72163 to SJO | 1 pcs | SCR | SCG | 04:24 |
| Thursday, December 18, 2025 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | SCR | SCG | 22:24 |
| DIS | On Hold | 1 pcs | SCR | SCG | 14:39 |
| FFM | Manifested onto movement SCG2301 to SJ2 | 1 pcs | SCR | AVI | 13:27 |
| DEP |
Depart Facility
|
1 pcs | SCR | AVI | 13:26 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 08:32 |
| FFM | Manifested onto movement GUA002 to SJO | 1 pcs | SCR | SCG | 09:13 |
| DEP |
Depart Facility
|
1 pcs | SCR | SCG | 03:13 |
| Wednesday, December 17, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | SCR | SCG | 10:29 |
| Scheduled for Movement | 1 pcs | SCR | AVI | 07:54 | |
| FFM | Manifested onto movement SCG2311 to SJ2 | 1 pcs | SCR | AVI | 07:27 |
| DEP |
Depart Facility
|
1 pcs | SCR | AVI | 07:27 |
| DIS | On Hold | 1 pcs | PTY | HUB | 08:26 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 05:30 |
| FFM | Manifested onto movement DAE230 to SJO | 1 pcs | PTY | HUB | 04:36 |
| DEP |
Depart Facility
|
1 pcs | PTY | HUB | 04:36 |
| Tuesday, December 16, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 05:06 | |
| ARR | Arrived Facility | 1 pcs | PTY | HUB | 02:08 |
| Monday, December 15, 2025 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | BOG | GTW | 23:31 |
| Scheduled for Movement | 1 pcs | BOG | GTW | 06:21 | |
| Sunday, December 14, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | BOG | GTW | 07:40 |
| Saturday, December 13, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | BOG | GTW | 05:07 | |
| Friday, December 12, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | BOG | GTW | 08:39 | |
| Thursday, December 11, 2025 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 1 pcs | BOG | GTW | 17:42 |
For additional info or questions please contact your local sales representative.