Tracking DHL ACS Shipments
These are the tracking results for 99201660606 for 1 pieces @ 67 KG as T1.
From DHL Org BOG to DHL Dest GUA.
From PPWK Org BOG to PPWK Dest GTL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99201660606 | Friday, February 13, 2026 18:13 |
| Actual status: | Origin: BOG (BOGOTA) | |
| ARR - Arrival in Delivery Facility | Destination: GUA (Guatemala) |
| Friday, February 13, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| ARR | Arrival in Delivery Facility | 1 pcs | GTL | GTW | 18:13 |
| FFM | Manifested onto movement JOS7216 to GUA | 1 pcs | SCR | AVI | 11:46 |
| ARR | Arrived Facility | 1 pcs | SCR | SCG | 17:10 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 10:48 |
| NFD | Awaiting Consignee Collection | 1 pcs | GTL | GTW | 06:39 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 00:08 |
| FFM | Manifested onto movement GUA001 to SJO | 1 pcs | SCR | SCG | 05:15 |
| Thursday, February 12, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | SCR | SCG | 23:15 |
| FFM | Manifested onto movement SCG2141 to SJ2 | 1 pcs | SCR | AVI | 12:12 |
| DEP |
Depart Facility
|
1 pcs | SCR | AVI | 12:12 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 12:08 |
| DIS | On Hold | 1 pcs | SCR | AVI | 10:25 |
| FFM | Manifested onto movement GUA001 to SJO | 1 pcs | SCR | SCG | 06:31 |
| DEP |
Depart Facility
|
1 pcs | SCR | SCG | 00:30 |
| Wednesday, February 11, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | SCR | SCG | 16:22 |
| FFM | Manifested onto movement SCG2301 to SJ2 | 1 pcs | SCR | AVI | 05:34 |
| DEP |
Depart Facility
|
1 pcs | SCR | AVI | 05:34 |
| Scheduled for Movement | 1 pcs | SCR | AVI | 05:20 | |
| DEP |
Depart Facility
|
1 pcs | PTY | HUB | 03:45 |
| FFM | Manifested onto movement DAE230 to SJO | 1 pcs | PTY | HUB | 03:40 |
| Tuesday, February 10, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 01:23 | |
| Monday, February 9, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 02:38 | |
| Sunday, February 8, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 01:28 | |
| Saturday, February 7, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 04:48 | |
| ARR | Arrived Facility | 1 pcs | PTY | HUB | 02:38 |
| Friday, February 6, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | BOG | GTW | 23:51 |
| FFM | Manifested onto movement JOS1306 to PTY | 1 pcs | BOG | GTW | 23:42 |
| DIS | On Hold | 1 pcs | BOG | GTW | 10:41 |
| Thursday, February 5, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | BOG | GTW | 04:26 | |
| Wednesday, February 4, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | BOG | GTW | 06:39 | |
| Tuesday, February 3, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 1 pcs | BOG | GTW | 17:40 |
For additional info or questions please contact your local sales representative.