Tracking DHL ACS Shipments
These are the tracking results for 99201660735 for 1 pieces @ 205 KG as T1.
From DHL Org BOG to DHL Dest SAP.
From PPWK Org BOG to PPWK Dest SAP.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99201660735 | Tuesday, May 12, 2026 14:08 |
| Actual status: | Origin: BOG (BOGOTA) | |
| ARR - Arrival in Delivery Facility | Destination: SAP (san pedro sula) |
| Tuesday, May 12, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| ARR | Arrival in Delivery Facility | 1 pcs | SAP | GTW | 14:08 |
| DEP |
Depart Facility
|
1 pcs | SCR | AVI | 12:59 |
| FFM | Manifested onto movement W85240 to SAP | 1 pcs | SCR | AVI | 12:24 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 10:32 |
| FFM | Manifested onto movement SAP001 to SJO | 1 pcs | SCR | SCG | 04:31 |
| Monday, May 11, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | SCR | SCG | 22:30 |
| Sunday, May 10, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | SCR | AVI | 00:23 | |
| Saturday, May 9, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement SCG2301 to SJ2 | 1 pcs | SCR | AVI | 04:24 |
| DEP |
Depart Facility
|
1 pcs | SCR | AVI | 04:24 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 03:38 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 03:36 |
| DEP |
Depart Facility
|
1 pcs | PTY | HUB | 03:32 |
| FFM | Manifested onto movement DAE230 to SJO | 1 pcs | PTY | HUB | 02:50 |
| ARR | Arrived Facility | 1 pcs | PTY | HUB | 01:14 |
| Friday, May 8, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement DAE306 to PTY | 1 pcs | BOG | GTW | 23:19 |
| DEP |
Depart Facility
|
1 pcs | BOG | GTW | 23:18 |
| Scheduled for Movement | 1 pcs | BOG | GTW | 08:18 | |
| Thursday, May 7, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | BOG | GTW | 07:54 | |
| Wednesday, May 6, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 1 pcs | BOG | GTW | 15:00 |
For additional info or questions please contact your local sales representative.