Tracking DHL ACS Shipments
These are the tracking results for 99201660772 for 2 pieces @ 909 KG as T1.
From DHL Org BOG to DHL Dest GUA.
From PPWK Org BOG to PPWK Dest GTL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99201660772 | Thursday, March 26, 2026 11:43 |
| Actual status: | Origin: BOG (BOGOTA) | |
| ARR - Arrival in Delivery Facility | Destination: GUA (Guatemala) |
| Thursday, March 26, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| ARR | Arrival in Delivery Facility | 2 pcs | GTL | GTW | 11:43 |
| NFD | Awaiting Consignee Collection | 2 pcs | GTL | GTW | 11:10 |
| DEP |
Depart Facility
|
2 pcs | SCR | AVI | 10:20 |
| FFM | Manifested onto movement JOS7216 to GUA | 2 pcs | SCR | AVI | 08:18 |
| ARR | Arrived Facility | 2 pcs | SCR | AVI | 07:57 |
| FFM | Manifested onto movement GUA001 to SJO | 2 pcs | SCR | SCG | 05:56 |
| Wednesday, March 25, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
2 pcs | SCR | SCG | 23:56 |
| ARR | Arrived Facility | 2 pcs | SCR | SCG | 10:19 |
| Scheduled for Movement | 2 pcs | SCR | AVI | 07:28 | |
| FFM | Manifested onto movement SCG2301 to SJ2 | 2 pcs | SCR | AVI | 05:48 |
| DEP |
Depart Facility
|
2 pcs | SCR | AVI | 05:48 |
| ARR | Arrived Facility | 2 pcs | SCR | AVI | 04:11 |
| FFM | Manifested onto movement DAE230 to SJO | 2 pcs | PTY | HUB | 03:44 |
| DEP |
Depart Facility
|
2 pcs | PTY | HUB | 03:43 |
| Tuesday, March 24, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | PTY | HUB | 03:01 | |
| Monday, March 23, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | PTY | HUB | 22:30 |
| FFM | Manifested onto movement JOS1306 to PTY | 2 pcs | BOG | GTW | 22:23 |
| DEP |
Depart Facility
|
2 pcs | BOG | GTW | 22:23 |
| DIS | On Hold | 2 pcs | BOG | GTW | 08:32 |
| Sunday, March 22, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | BOG | GTW | 07:09 |
| Saturday, March 21, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | BOG | GTW | 12:06 |
| Friday, March 20, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | BOG | GTW | 07:38 | |
| Thursday, March 19, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | BOG | GTW | 06:08 | |
| Wednesday, March 18, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 2 pcs | BOG | GTW | 14:29 |
For additional info or questions please contact your local sales representative.