Tracking DHL ACS Shipments
These are the tracking results for 99201716702 for 2 pieces @ 148 KG as T1.
From DHL Org GYE to DHL Dest LIM.
From PPWK Org GYE to PPWK Dest LIM.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99201716702 | Tuesday, February 24, 2026 15:00 |
| Actual status: | Origin: GYE (guayaquil) | |
| DLV - Delivery | Destination: LIM (lima) |
| Tuesday, February 24, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 2 pcs | LIM | GTW | 15:00 |
| Friday, February 20, 2026 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 2 pcs | LIM | GTW | 08:24 |
| ARR | Arrival in Delivery Facility | 2 pcs | LIM | GTW | 05:09 |
| DEP |
Depart Facility
|
2 pcs | MIA | GTW | 00:03 |
| Thursday, February 19, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement W81507 to LIM | 2 pcs | MIA | GTW | 23:45 |
| ARR | Arrived Facility | 2 pcs | MIA | GTW | 12:48 |
| Scheduled for Movement | 2 pcs | MIA | GTW | 09:14 | |
| DEP |
Depart Facility
|
2 pcs | SCR | AVI | 06:40 |
| FFM | Manifested onto movement DAE5232 to MIA | 2 pcs | SCR | AVI | 04:39 |
| ARR | Arrived Facility | 2 pcs | SCR | AVI | 04:21 |
| DEP |
Depart Facility
|
4 pcs | PTY | HUB | 03:51 |
| FFM | Manifested onto movement DAE230 to SJO | 2 pcs | PTY | HUB | 02:10 |
| Wednesday, February 18, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | PTY | HUB | 23:29 |
| DEP |
Depart Facility
|
2 pcs | MDE | GTW | 23:07 |
| FFM | Manifested onto movement W81504 to PTY | 2 pcs | MDE | GTW | 22:56 |
| ARR | Arrived Facility | 2 pcs | MDE | GTW | 20:41 |
| FFM | Manifested onto movement W81504 to MDE | 2 pcs | GYE | GTW | 20:11 |
| DEP |
Depart Facility
|
2 pcs | GYE | GTW | 20:10 |
| RCS | Facility Check In | 2 pcs | GYE | GTW | 14:00 |
For additional info or questions please contact your local sales representative.