Tracking DHL ACS Shipments
These are the tracking results for 9920171673500002
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 99201716735 for 5 pieces @ 889 KG as T1.
From DHL Org UIO to DHL Dest EZE.
From PPWK Org UIO to PPWK Dest BUE.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: 9920171673500002 | Saturday, February 28, 2026 14:10 |
| Actual status: | Origin: UIO (quito) | |
| DEP - Depart Facility | Destination: EZE (buenos aires ) |
| Saturday, February 28, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | MIA | GTW | 14:10 |
| Friday, February 27, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | UIO | GTW | 10:29 |
| Thursday, February 26, 2026 | Location | Facility Code | Time | |
| RCS | Facility Check In | UIO | GTW | 00:04 |
For additional info or questions please contact your local sales representative.