Tracking DHL ACS Shipments
These are the tracking results for 99201716772 for 67 pieces @ 307 KG as T1.
From DHL Org GYE to DHL Dest TGU.
From PPWK Org GYE to PPWK Dest TGU.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99201716772 | Monday, March 30, 2026 14:47 |
| Actual status: | Origin: GYE (guayaquil) | |
| DLV - Delivery | Destination: TGU (tegucigalpa) |
| Monday, March 30, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 67 pcs | TGU | GTW | 14:47 |
| Friday, March 6, 2026 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 67 pcs | TGU | GTW | 12:38 |
| ARR | Arrival in Delivery Facility | 67 pcs | TGU | GTW | 08:28 |
| DEP |
Depart Facility
|
67 pcs | GTL | GTW | 07:02 |
| FFM | Manifested onto movement JOS939 to TGU | 67 pcs | GTL | GTW | 05:12 |
| Scheduled for Movement | 67 pcs | GTL | GTW | 05:07 | |
| Thursday, March 5, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 67 pcs | GTL | GTW | 11:52 |
| DEP |
Depart Facility
|
67 pcs | SCR | AVI | 10:13 |
| FFM | Manifested onto movement JOS7216 to GUA | 67 pcs | SCR | AVI | 07:48 |
| ARR | Arrived Facility | 67 pcs | SCR | AVI | 07:42 |
| FFM | Manifested onto movement GUA001 to SJO | 67 pcs | SCR | SCG | 02:10 |
| Wednesday, March 4, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
67 pcs | SCR | SCG | 20:10 |
| ARR | Arrived Facility | 67 pcs | SCR | SCG | 09:28 |
| Scheduled for Movement | 67 pcs | SCR | AVI | 05:24 | |
| FFM | Manifested onto movement SCG2301 to SJ2 | 67 pcs | SCR | AVI | 05:22 |
| DEP |
Depart Facility
|
67 pcs | SCR | AVI | 05:22 |
| ARR | Arrived Facility | 67 pcs | SCR | AVI | 04:32 |
| DEP |
Depart Facility
|
67 pcs | PTY | HUB | 03:55 |
| FFM | Manifested onto movement DAE230 to SJO | 67 pcs | PTY | HUB | 03:41 |
| Tuesday, March 3, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 67 pcs | PTY | HUB | 23:39 |
| DEP |
Depart Facility
|
67 pcs | MDE | GTW | 23:08 |
| FFM | Manifested onto movement W81504 to PTY | 67 pcs | MDE | GTW | 22:47 |
| ARR | Arrived Facility | 67 pcs | MDE | GTW | 20:58 |
| FFM | Manifested onto movement W81504 to MDE | 67 pcs | GYE | GTW | 20:31 |
| DEP |
Depart Facility
|
67 pcs | GYE | GTW | 20:31 |
| Monday, March 2, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 2 pcs | GYE | GTW | 14:13 |
| RCS | Facility Check In | 6 pcs | GYE | GTW | 14:12 |
| RCS | Facility Check In | 10 pcs | GYE | GTW | 14:10 |
| RCS | Facility Check In | 13 pcs | GYE | GTW | 14:09 |
| RCS | Facility Check In | 11 pcs | GYE | GTW | 14:08 |
| RCS | Facility Check In | 9 pcs | GYE | GTW | 14:07 |
| RCS | Facility Check In | 7 pcs | GYE | GTW | 14:06 |
| RCS | Facility Check In | 5 pcs | GYE | GTW | 14:05 |
| RCS | Facility Check In | 4 pcs | GYE | GTW | 14:04 |
For additional info or questions please contact your local sales representative.