Tracking DHL ACS Shipments
These are the tracking results for 99211158210 for 2 pieces @ 151 KG as T1.
From DHL Org PTY to DHL Dest ATL.
From PPWK Org PTY to PPWK Dest ATL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99211158210 | Wednesday, February 11, 2026 02:04 |
| Actual status: | Origin: PTY (panama city) | |
| DLV - Delivery | Destination: ATL (atlanta) |
| Wednesday, February 11, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 2 pcs | ATL | 3PH | 02:04 |
| Monday, February 9, 2026 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 2 pcs | ATL | 3PH | 06:30 |
| FFM | Manifested onto movement AGI510 to AT3 | 2 pcs | ATL | HUB | 01:07 |
| ARR | Arrival in Delivery Facility | 2 pcs | ATL | HUB | 01:06 |
| FFM | Manifested onto movement GB510 to ATL | 2 pcs | CVG | HUB | 00:09 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 00:09 |
| Sunday, February 8, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 20:25 |
| FFM | Manifested onto movement GRV715 to CVG | 2 pcs | CVG | 3P2 | 22:28 |
| DEP |
Depart Facility
|
2 pcs | CVG | 3P2 | 17:28 |
| Scheduled for Movement | 2 pcs | CVG | 3P2 | 11:15 | |
| Saturday, February 7, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | CVG | 3P2 | 11:48 | |
| Friday, February 6, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | CVG | 3P2 | 11:12 |
| Thursday, February 5, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | CVG | 3P2 | 07:50 |
| FFM | Manifested onto movement CVZ003 to CV2 | 2 pcs | CVG | HUB | 02:31 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 02:31 |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 00:00 |
| Wednesday, February 4, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
2 pcs | SCR | AVI | 18:10 |
| FFM | Manifested onto movement GB902 to CVG | 2 pcs | SCR | AVI | 16:14 |
| ARR | Arrived Facility | 2 pcs | SCR | AVI | 14:27 |
| FFM | Manifested onto movement GB003 to SJO | 2 pcs | SCR | SCG | 20:13 |
| DEP |
Depart Facility
|
2 pcs | SCR | SCG | 14:12 |
| Tuesday, February 3, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement SCG9021 to SJ2 | 2 pcs | SCR | AVI | 20:06 |
| DEP |
Depart Facility
|
2 pcs | SCR | AVI | 20:06 |
| DIS | On Hold | 2 pcs | SCR | AVI | 18:11 |
| ARR | Arrived Facility | 2 pcs | SCR | AVI | 15:30 |
| DEP |
Depart Facility
|
2 pcs | PTY | HUB | 14:25 |
| FFM | Manifested onto movement GB902 to SJO | 2 pcs | PTY | HUB | 14:13 |
| Scheduled for Movement | 2 pcs | PTY | HUB | 03:47 | |
| Monday, February 2, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 2 pcs | PTY | HUB | 15:06 |
For additional info or questions please contact your local sales representative.